Football Manager 23 Young Goalkeepers
Dear friends and readers of Football Manager Guru, in this article you will find the best young goalkeepers in Football Manager 23, i.e. the FM 23 wonderkids talents to play as goalkeepers in your favourite club. Remind to add & follow Football Manager Guru on Google News for not missing any cool news about FM!
Evaluation Method
The evaluation method chosen to build the Football Manager 2023 list of the best young talents of FM 23 was created following the following some basic rules.The evaluation system for the young talents of Fm 23 shown in the table is based on a scale of values divided into bands. Each band corresponds to a certain category/league. For ease of use, it was decided to use the English league or Premier League as the rating scale, as it is currently the best international football league.
The rating scale used is as follows:
- 80+ = players of quality equal to the first division of one or more of the various leagues
- 77-79 = players who can play in the first division but not outright starters in the various tournaments
- 74-76 = important players for second division teams
- 71-73 = important players for third division teams
Football Manager 23 young goalkeepers
Rating | Name | Age | Pos | Club |
---|---|---|---|---|
77 | Vandevoordt, Maarten | 20 | GK | KRC Genk |
79 | Matheus Donelli | 20 | GK | COR |
76 | Mycael | 18 | GK | ATP |
76 | Griffiths, Josh | 20 | GK | West Brom |
77 | Boyce-Clarke, Coniah | 19 | GK | Reading |
84 | Caprile, Elia | 20 | GK | Bari |
78 | Chevalier, Lucas | 20 | GK | LOSC |
83 | Bazunu, Gavin | 20 | GK | Southampton |
81 | Cañizares, Lucas | 20 | GK | R. Madrid |
82 | Iker Álvarez | 20 | GK | Villarreal |
81 | Trubin, Anatolii | 20 | GK | Shakhtar |
77 | Neshcheret, Ruslan | 20 | GK | Dynamo Kyiv |
82 | Slonina, Gabriel | 18 | GK | Chelsea |
79 | Diego Callai | 17 | GK | Sporting CP |
77 | Tobiasz, Kacper | 19 | GK | Legia |
75 | Patouillet, Mathieu | 18 | GK | OL |
82 | Owusu-Oduro, Rome-Jayden | 17 | GK | AZ |
79 | van Sas, Mikki | 18 | GK | Man City |
80 | Setford, Charlie | 18 | GK | Ajax |
76 | Setford, Tommy | 16 | GK | Ajax |
74 | Pinto, Diogo | 18 | GK | Sporting CP |
79 | Iturbe, Alejandro | 18 | GK | A. Madrid |
77 | Padilla, Álex | 18 | GK | A. Bilbao |
82 | Gomes, André | 17 | GK | SLB |
75 | Khudyakov, Daniil | 18 | GK | Lokomotiv Moscow |
76 | Göschl, Benjamin | 16 | GK | SK Rapid Vienna |
79 | Podlech, Luca | 17 | GK | Schalke 04 |
76 | Johnson, Murray | 17 | GK | Hibernian |
72 | Raveyre, Noah | 17 | GK | ASSE |
74 | Quetglas, Ferrán | 17 | GK | R. Madrid |
82 | Seimen, Dennis | 16 | GK | VfB Stuttgart |
83 | Nwosu, Nathaniel | 16 | GK | Water F.C. (NGA) |
83 | Yusufu, Faaris | 17 | GK | Schalke 04 |
78 | Valdimarsson, Hákon Rafn | 20 | GK | IF Elfsborg |
78 | Ribeiro, Goncalo | 16 | GK | FC Porto |
84 | Turati, Stefano | 20 | GK | Sassuolo |
Conclusions
Hoping that the post dedicated to discovering the best young goalkeepers in FM 23 has been of interest to you, it only remains for us to wish you a good career with FM.
Now all you have to do is buy them, test them on the field and let us know your valuable opinions. Any suggestions will be very useful for our community of fans.
You can write to us either via the contact page.
Until next time