Football Manager 23 Young Central Defenders
Dear friends and readers of Football Manager Guru, in this article you will find the best young central defenders in Football Manager 23, i.e. the FM 23 wonderkids talents to play as central defender in your favourite club. Remind to add & follow Football Manager Guru on Google News for not missing any cool news about FM!
Evaluation Method
The evaluation method chosen to build the Football Manager 2023 list of the best young talents of FM 23 was created following the following some basic rules.The evaluation system for the young talents of Fm 23 shown in the table is based on a scale of values divided into bands. Each band corresponds to a certain category/league. For ease of use, it was decided to use the English league or Premier League as the rating scale, as it is currently the best international football league.
The rating scale used is as follows:
- 80+ = players of quality equal to the first division of one or more of the various leagues
- 77-79 = players who can play in the first division but not outright starters in the various tournaments
- 74-76 = important players for second division teams
- 71-73 = important players for third division teams
Football Manager 23 Young Central Defenders
Rating | Name | Age | Pos | Club |
---|---|---|---|---|
81 | Hato, Jorrel | 16 | DLC | Ajax |
79 | Sylla, Abakar | 19 | DC | Club Brugge |
81 | Ávila, Gastón | 20 | DC | Antwerp |
77 | Lomónaco, Kevin | 20 | DC | BRA |
82 | Greiml, Leo | 20 | DC | Schalke 04 |
76 | Querfeld, Leopold | 18 | DC, DM | SK Rapid Vienna |
81 | Debast, Zeno | 18 | DC, DM | RSC Anderlecht |
83 | Morato | 20 | DC | SLB |
80 | Renan | 20 | DLC | Shabab Al-Ahli |
78 | Vuškovic, Mario | 20 | DC, DM | HSV |
78 | Harwood-Bellis, Taylor | 20 | DRC | Man City |
78 | Roberts, Haydon | 20 | DLC | Brighton |
76 | Colwill, Levi | 19 | DLC | Chelsea |
78 | Burns, Finley | 19 | DC | Man City |
78 | Koumetio, Billy | 19 | DC | Liverpool |
75 | Hill, James | 20 | DLC | Bournemouth |
80 | Cresswell, Charlie | 19 | DC | Leeds |
80 | Omobamidele, Andrew | 20 | DC | Norwich |
84 | Enzo Boyomo | 20 | DRC | Albacete |
79 | Pollock, Mattie | 20 | DC | Watford |
80 | Branthwaite, Jarrad | 20 | DRLC | Everton |
78 | Edwards, Ronnie | 19 | DC | Peterborough |
79 | van den Berg, Sepp | 20 | DRC, WBR | Liverpool |
74 | Seelt, Jenson | 19 | DC | PSV |
74 | van de Blaak, Emmanuel | 17 | DC | PSV |
84 | Okoli, Caleb | 20 | DC | Atalanta |
78 | Cittadini, Giorgio | 20 | DC | Atalanta |
81 | Viti, Mattia | 20 | DC | OGC Nice |
83 | Coppola, Diego | 18 | DC | Verona |
77 | Fontanarosa, Alessandro | 19 | DLC | Inter |
85 | Scalvini, Giorgio | 18 | DC, DM | Atalanta |
85 | Nianzou, Tanguy | 20 | DC, DM, MC | Sevilla |
81 | Lukeba, Castello | 19 | DC | OL |
76 | Lacroix, Lenny | 19 | DC | SLB |
82 | Estève, Maxime | 20 | DC | Montpellier |
80 | Guzmán, Víctor | 20 | DC | Tijuana |
79 | King, Leon | 18 | DRC | Rangers |
81 | Ramón, Pablo | 20 | DRC | R. Madrid |
82 | Zabarnyi, Illia | 19 | DC | Dynamo Kyiv |
78 | González, Daniel | 20 | DC | Universidad Católica |
82 | Inácio, Gonçalo | 20 | DC | Sporting CP |
77 | Vinhas, David | 19 | DC | FC Porto |
78 | Quaresma, Eduardo | 20 | DC | Sporting CP |
83 | Silva, António | 18 | DC | SLB |
78 | Stergiou, Leonidas | 20 | DC | St. Gallen |
83 | Hincapié, Piero | 20 | DLC | Bayer 04 |
79 | Rekik, Omar | 20 | DC, DM | Arsenal |
77 | Dárdai, Márton | 20 | DC, DM | Hertha Berlin |
84 | Thiaw, Malick | 20 | DC, DM | Milan |
82 | Bella-Kotchap, Armel | 20 | DC | Southampton |
79 | Omeragic, Becir | 20 | DC | Zürich |
79 | Amaro, André | 19 | DC | VTSC |
81 | Coulibaly, Soumaïla | 18 | DC | Borussia Dortmund |
77 | Dekker, Maxim | 18 | DC | AZ |
82 | Mbete, Luke | 18 | DC | Man City |
82 | Kaiky | 18 | DC | Almería |
79 | Nagalo, Adamo | 19 | DRC | FC Nordsjælland |
79 | Smith, Kerr | 17 | DRC | Aston Villa |
77 | Faryna, Marian | 18 | DLC | Shakhtar |
80 | Mosquera, Christian | 18 | DRC | Valencia |
77 | González, Facundo | 19 | DC | Valencia |
76 | Iranzo, Rubén | 19 | DC | Valencia |
79 | Doyle, Callum | 18 | DLC | Man City |
79 | Kaplan, Ahmetcan | 19 | DC | Ajax |
79 | Katinic, Maro | 18 | DC | Dinamo |
75 | Collins, Nnamdi | 18 | DC | Borussia Dortmund |
80 | Marín, Rafa | 20 | DC | R. Madrid |
77 | Carrillo, Álvaro | 20 | DC | R. Madrid |
78 | Bamba, Ibrahima | 20 | DC, DM | VTSC |
79 | Michel | 19 | DC | SEP |
77 | Gechter, Linus | 18 | DC | Hertha Berlin |
78 | Somolinos, Fernando | 20 | DC | S. Gijón |
78 | Gómez, Valentín | 19 | DC | Vélez |
76 | Beraldo | 18 | DC, DM | SPO |
81 | Bitshiabu, El Chadaille | 17 | DC | PSG |
81 | Morgalla, Leandro | 17 | DRC | 1860 München |
77 | Sarr, Mamadou | 16 | DC, DM | OL |
77 | Zeze, Nathan | 17 | DC | FC Nantes |
75 | Dorrington, Alfie | 17 | DC | Tottenham |
78 | McArthur, Charlie | 17 | DC | Newcastle |
77 | Feeney, Josh | 17 | DC | Aston Villa |
79 | Robert Renan | 18 | DC | COR |
77 | Phillips, Ashley | 17 | DC | Blackburn |
76 | Junior, Nduka | 20 | DC | Remo Stars |
77 | Jair | 17 | DC | SAN |
79 | Agyekum, Joel | 17 | DC | HSV |
79 | Salas, Kike | 20 | DC | Sevilla |
81 | Buchmann, Tarek | 17 | DC | FC Bayern |
78 | Yoro, Leny | 16 | DC | LOSC |
76 | Meupiyou, Bastien | 16 | DC, DM | FC Nantes |
73 | Akomeah, Travis | 16 | DC | Chelsea |
76 | Jackson, Louis | 16 | DC | Man UFC |
80 | Fonseca, João | 15 | DC | SLB |
81 | Ramón, Jacobo | 17 | DC | R. Madrid |
80 | Vázquez, Jaime | 16 | DC | R. Madrid |
82 | Amey, Wisdom | 16 | DRC | Bologna |
76 | Elyaz | 16 | DLC, WBL | R. Madrid |
78 | Baptiste, Jamal | 18 | DC | West Ham |
79 | Belocian, Jeanuel | 17 | DLC, DM | Rennes |
77 | Gaspar, Guilherme | 16 | DC | SLB |
80 | Mane, Filippo | 17 | DRC | Borussia Dortmund |
Conclusions
Hoping that the post dedicated to discovering the best young central defenders in FM 23 has been of interest to you, it only remains for us to wish you a good career with FM.
Now all you have to do is buy them, test them on the field and let us know your valuable opinions. Any suggestions will be very useful for our community of fans.
You can write to us either via the contact page.
Until next time