Football Manager 2020 young attacking midfielders
Friends of Football Manager Guru we are almost at the end of our lists dedicated to the best young players of Football Manager. This post is dedicated to discovering the best young attacking midfielders of Football Manager 2020, the talents who can ensure the change of gear in your team.
The list includes over 100 players selected according to an index of potential within FM 2020. Needless to say, this selection includes countless players who are well-known to the general public and who you will certainly have already seen play rather than used within the managerial platform.
However, we are certain that if you scroll through and test the best players on the list you may find some nice surprises.
Football Manager 2020 young attacking midfielders
If you’re curious to find out who the best young central attacking midfielders are in Football Manager 2020, just take a look at the list below and test the players you like the most in the game.
It would be interesting to see how these youngsters develop over the course of your FM 2020 careers.
But let us now come to the final selection, the podium of which I will present to you.
The first star of the list of attacking midfielders is the very talented Portuguese Joao Felix, fresh winner of the 2019 Golden Boy Award, who moved from Benfica to Atletico Madrid for the sum of 126 million euros.
The second place is occupied by the talented Pedri of Barcelona, a boy of only 16 years old already compared to the legend Andres Iniesta, who, before coming to the Catalan cantera, also had an audition for Real Madrid.
Finally, the podium is completed by Kai Havertz, a German player with a great physique (1.89 cm in height) and excellent technique. Havertz is with Bayer 04 and it is said that his real market value is already around 90 million euros.
Apparently a real crack to bring home as soon as possible.
Below you will find the complete list of young attacking midfielders in Football Manager 2020.
Name | Age | Club |
---|---|---|
Félix, João | 19 | A. Madrid |
Pedri | 16 | Barcelona |
Havertz, Kai | 20 | Bayer 04 |
Zaniolo, Nicolò | 19 | Roma |
Foden, Phil | 19 | Man City |
Ødegaard, Martin | 20 | R. Madrid |
Wolf, Hannes | 20 | RB Leipzig |
Mac Allister, Alexis | 20 | Brighton |
Quina, Domingos | 19 | Watford |
Barco, Ezequiel | 20 | Atlanta United |
Díaz, Brahim | 19 | R. Madrid |
Kubo, Takefusa | 18 | R. Madrid |
Shaparenko, Mykola | 20 | Dynamo Kyiv |
Ivanusec, Luka | 20 | Dinamo |
David, Jonathan | 19 | AA Gent |
Ihattaren, Mohammed | 17 | PSV |
Maroni, Gonzalo | 20 | Boca |
Almada, Thiago | 18 | Velez |
Lee, Kang-In | 18 | Valencia |
Marcos Paulo | 18 | FLU |
Alzate, Steven | 20 | Brighton |
Chakvetadze, Giorgi | 19 | AA Gent |
Verschaeren, Yari | 18 | Anderlecht |
Mauro Junior | 20 | PSV |
Gomes, Angel | 18 | Man Utd |
Edwards, Marcus | 20 | Vit. Guimaraes |
Tòfol Montiel | 19 | Fiorentina |
Szymanski, Sebastian | 20 | Dinamo Moscow |
Lovera, Maximiliano | 20 | Olympiakos |
Iván Martín | 20 | Villarreal |
Rojas, Agustin | 19 | Racing Club |
Abouchabaka, Elias | 19 | RB Leipzig |
Nygren, Benjamin | 17 | KRC Genk |
Santos, Nuno | 20 | SLB |
Ouattara, Brahima | 20 | RC Abidjan |
Miljevic, Matko | 18 | Argentinos Jrs. |
Gelabert, César | 18 | R. Madrid |
Roberto López | 19 | Real San Sebastian |
Kadıoğlu, Ferdi | 19 | Fenerbahce |
Franco, Iván | 19 | Libertad |
Schiappacasse, Nicolás | 20 | A. Madrid |
Rodríguez, Santiago | 19 | Nacional |
Reinier | 17 | FLA |
Slattery, Callum | 20 | Southampton |
Guitane, Rafik | 20 | Rennes |
Gaetano, Gianluca | 19 | Napoli |
Cardozo, Evelio | 18 | Racing Club |
Vieira, Fábio | 19 | FCP |
Burgoa, Valentin | 18 | Godoy Cruz |
Ramos, Gonçalo | 18 | SLB |
Palacios, Matías | 17 | San Lorenzo |
Zapelli, Bruno | 17 | Belgrano |
Pherai, Manuel | 18 | Borussia Dortmund |
Mauricio | 18 | CEC |
Nmecha, Felix | 18 | Man City |
Taabouni, Mohamed | 17 | AZ |
Camará, Ronaldo | 16 | SLB |
Anjorin, Faustino | 17 | Chelsea |
Samardzic, Lazar | 17 | Hertha Berlin |
Correia, Félix | 18 | Man City |
Guiagon, Parfait | 18 | Africa Sports |
Rogers, Morgan | 16 | Man City |
Velasco, Alan | 16 | Independiente |
Barrenechea, Enzo | 18 | Sion |
Lucas Lourenco | 18 | SAN |
Olise, Michael | 17 | Reading |
Morilla, Pelayo | 17 | S. Gijon |
Eyibil, Erkan | 18 | Mainz 05 |
Núñez, Lucas | 16 | Racing Club |
Busio, Gianluca | 17 | Sporting Kansas City |
Rosales, Matías | 20 | Boca |
Frydek, Christian | 20 | Sparta Prague |
Marchwinski, Filip | 17 | Lech |
Navarro, Robert | 17 | Real San Sebastian |
Cortinovis, Alessandro | 18 | Atalanta |
Patoulidis, Evangelos | 17 | Standard |
Alvarez, Efrain | 17 | LA Galaxy |
Mulattieri, Samuele | 18 | Inter |
Sousa, Bernardo | 19 | Sporting |
Mejbri, Hannibal | 16 | Man Utd |
Hansen, Sontje | 17 | Ajax |
Moyano, Antonio | 18 | Cordoba |
Gboho, Yann | 18 | Rennes |
Sforza, Juan Sebastián | 17 | Newell’s |
Toku, Emmanuel | 18 | Fremad Amager |
Hassaini, Bilel | 18 | Nancy |
Velebhayi, Asanele | 16 | Ajax CT |
Da Silva, Florent | 16 | OL |
Ivonei | 17 | SAN |
Lazaro | 17 | FLA |
Nascimento, Diogo | 16 | SLB |
Rodri | 19 | Real Hispalis |
Roberto Abreu | 18 | Real Hispalis |
McPake, Josh | 17 | Rangers |
Mvoué, Steve | 17 | Azur Star Inter |
Reyna, Giovanni | 16 | Borussia Dortmund |
Beyaz, Ömer | 15 | Fenerbahce |
Brazão, Pedro | 16 | OGC Nice |
Knight, Ben | 17 | Man City |
Zarzana, Antonio | 17 | Sevilla |
Peart-Harris, Myles | 16 | Chelsea |
Denilson | 19 | FLU |
Young-Coombes, Nathan | 16 | Rangers |
McAtee, James | 16 | Man City |
Ramsey, Aaron | 16 | Aston Villa |
Conclusions
Have you tried them out yet? Do you have any names to add to the selection of young attacking midfielders for Football Manager 2020?
No worries: let us know via the contact page.
Until next time!