Best Wonderkids of FM 21
Friends of Football Manager Guru, welcome back with news about our favourite game. This post opens the long series of articles dedicated to the Football Manager 2021 edition, which you can buy in our online shop or by clicking the following link: Buy Now FM 2021 + Early Access.
Today we are going to outline who the best young talents of FM 21 are, offering you a complete selection divided by roles.
Best Wonderkids of FM 21
The young talents you can’t miss
This list of young players includes international talents who are already active and ready to make a fortune in your careers. Happy reading, but above all, happy footballing!
Young goalkeepers of FM 21
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
84 | Vandevoordt, Maarten | 18 | KRC Genk | 4.1 | 0.1 |
83 | Gasparini, Manuel | 18 | Udinese | 2 | 0.07 |
83 | van Sas, Mikki | 16 | Man City | 0.1 | 0.01 |
83 | Meslier, Illan | 20 | Leeds | 20 | 18.4 |
82 | Iturbe, Alejandro | 16 | A. Madrid | 0.3 | 0.08 |
81 | Matheus Donelli | 18 | COR | 0.4 | 0.01 |
80 | Iván Martínez | 18 | Atlético Pamplona | 1.1 | 0.03 |
80 | Kovár, Matej | 20 | Man Utd | 2.5 | 0.2 |
80 | Russo, Alessandro | 19 | Sassuolo | 4.8 | 0.1 |
79 | Costa, Diogo | 20 | FCP | 3.4 | 1 |
79 | Bazunu, Gavin | 18 | Man City | 5 | 0.1 |
78 | Cristian | 18 | ATM | 0.07 | 0.01 |
78 | Bajic, Stefan | 18 | AS Saint-Etienne | 1 | 0.1 |
78 | Setford, Charlie | 16 | Ajax | 0.09 | 0.03 |
78 | Owusu-Oduro, Rome-Jayden | 16 | AZ | 0.09 | 0.02 |
78 | Gómez, Francisco | 16 | Racing Club | 0.02 | 0.5 |
77 | Dewhurst, Marcus | 19 | Sheff Utd | 0.6 | 0.1 |
77 | Turati, Stefano | 18 | Sassuolo | 0.2 | 0.08 |
77 | Dutra, Sérgio | 18 | Vit. Guimarães | 0.5 | 0.02 |
77 | Meixedo, Francisco | 19 | FCP | 1.8 | 0.01 |
77 | Jörgensen, Filip | 18 | Villarreal | 1.5 | 0.05 |
76 | Petrovic, Djordje | 20 | Cukaricki | 0.6 | 0.05 |
76 | Carnesecchi, Marco | 20 | Atalanta | 3.5 | 0.3 |
76 | Boyce-Clarke, Coniah | 17 | Reading | 1.8 | 0.03 |
76 | Klaesson, Kristoffer | 19 | Vålerenga | 0.3 | 0.3 |
75 | Svilar, Mile | 20 | SLB | 9.3 | 0.3 |
75 | Chevalier, Lucas | 18 | LOSC | 0.9 | 0.08 |
75 | Lavallée, Lucas | 17 | LOSC | 0.08 | 0.04 |
75 | Gabriel Brazão | 19 | Inter | 3.6 | 0.1 |
74 | Pinto, Diogo | 16 | Sporting | 0.06 | 0.01 |
74 | Mabon, Tom | 16 | FC Nantes | 0.06 | 0.02 |
70 | Raatsie, Calvin | 18 | Ajax | 0.6 | 0.07 |
FM 21 young left-backs
[table “3” could not be loaded /]
FM 21 young right-backs
[table “4” could not be loaded /]
Football Manager 2021 Young Central Defenders
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
91 | de Ligt, Matthijs | 20 | Zebre | 213 | 35 |
88 | Gvardiol, Josko | 18 | RB Leipzig | 13.3 | 0.9 |
87 | Todibo, Jean-Clair | 20 | Barcelona | 21.9 | 4.9 |
87 | Kumbulla, Marash | 20 | Verona | 31.7 | 5 |
85 | Pérez, Nehuén | 20 | A. Madrid | 15.1 | 4 |
84 | Normann Williamsen, Max | 17 | Kristiansund | 0.3 | 0.02 |
84 | Ampadu, Ethan | 19 | Chelsea | 7.5 | 8.1 |
83 | Papetti, Andrea | 18 | Brescia | 0.2 | 1.6 |
83 | Lovato, Matteo | 20 | Verona | 2.8 | 0.6 |
83 | García, Eric | 19 | Man City | 12 | 22.6 |
83 | Nianzou, Tanguy | 18 | FC Bayern | 33.6 | 0.1 |
83 | Bella-Kotchap, Armel | 18 | VfL Bochum | 3.5 | 0.05 |
83 | Sutalo, Bosko | 20 | Atalanta | 6.6 | 1.5 |
82 | Carrillo, Álvaro | 18 | R. Madrid | 1.2 | 0.04 |
82 | Pembélé, Thimothée | 17 | Paris SG | 5.2 | 0.2 |
82 | Rensch, Devyne | 17 | Ajax | 1 | 0.2 |
82 | Pavlovic, Strahinja | 19 | AS Monaco | 6.9 | 0.9 |
82 | Bettella, Davide | 20 | Atalanta | 1.5 | 0.6 |
82 | Kaiky | 16 | SAN | 0.04 | 0.01 |
82 | Omeragic, Becir | 18 | Zürich | 2.7 | 0.4 |
81 | Østigård, Leo | 20 | Brighton | 4 | 3.9 |
81 | Saliba, William | 19 | Arsenal | 40 | 11.6 |
81 | Amione, Bruno | 18 | Verona | 3.5 | 0.2 |
81 | Pirola, Lorenzo | 18 | Inter | 1.5 | 0.07 |
81 | Badiashile, Benoît | 19 | AS Monaco | 10.5 | 2.4 |
81 | Stergiou, Leonidas | 18 | St. Gallen | 2.1 | 0.9 |
81 | King, Leon | 16 | Rangers | 0.03 | 0.08 |
81 | Ramos Mingo, Santi | 18 | Barcelona | 2.2 | 0.04 |
81 | Antov, Valentin | 19 | CSKA-Sofia | 1.1 | 0.1 |
81 | Kabak, Ozan | 20 | Schalke 04 | 35.1 | 4 |
81 | Nmadi Collins | 16 | Borussia Dortmund | 0.06 | 0.01 |
80 | Cuenca, Jorge | 20 | Villarreal | 5.6 | 0.1 |
80 | Dalle Mura, Christian | 18 | Fiorentina | 0.2 | 0.04 |
80 | Harwood-Bellis, Taylor | 18 | Man City | 3 | 0.5 |
80 | Kamara, Boubacar | 20 | OM | 46.2 | 7 |
80 | González, Facundo | 17 | Valencia | 1.4 | 0.05 |
79 | Iranzo, Rubén | 17 | Valencia | 1.4 | 0.04 |
79 | Armini, Nicolò | 19 | Lazio | 17.7 | 0.1 |
79 | Fofana, Wesley | 19 | Leicester | 55 | 11.6 |
79 | Koumetio, Billy | 17 | Liverpool | 0.7 | 0.01 |
79 | Quaresma, Eduardo | 18 | Sporting | 4.5 | 0.7 |
79 | Pierie, Kik | 20 | Ajax | 2.8 | 1.4 |
79 | Wood, Nathan | 18 | Middlesbrough | 1 | 0.1 |
79 | Muñoz, Iván | 18 | Valencia | 2.4 | 0.1 |
79 | Ramón, Pablo | 19 | R. Madrid | 1.4 | 0.04 |
79 | Kamardin, Aaron | 18 | OM | 1.3 | 0.02 |
79 | Branthwaite, Jarrad | 18 | Everton | 5 | 0.3 |
79 | Struijk, Pascal | 20 | Leeds | 2 | 2.9 |
79 | Geovani | 20 | FLU | 0.1 | 0.01 |
79 | Binks, Luis | 18 | Bologna | 1.8 | 0.09 |
79 | Youte Kinkoue, Etienne | 18 | Inter | 0.2 | 0.04 |
79 | Milovanovic, Mateja | 16 | Ajax | 0.09 | 0.05 |
78 | Kambwala, Willy | 15 | Man Utd | 0.1 | 0.06 |
78 | Kasanwirjo, Neraysho | 18 | Ajax | 0.3 | 0.04 |
78 | Viti, Mattia | 18 | Empoli | 1.4 | 0.1 |
78 | Brás, Gabriel | 16 | FCP | 0.06 | 0.01 |
78 | Ferguson, Nathan | 19 | Crystal Palace | 35 | 7.1 |
78 | Chust, Víctor | 20 | R. Madrid | 2.5 | 0.09 |
78 | Solet, Oumar | 20 | FC RB Salzburg | 4.3 | 0.3 |
78 | Mosquera, Cristhian | 16 | Valencia | 0.06 | 0.05 |
78 | Vinhas, David | 17 | FCP | 1.8 | 0.06 |
78 | Burns, Finley | 17 | Man City | 0.1 | 0.06 |
78 | Méndez, Bruno | 20 | COR | 3.5 | 0.7 |
78 | Zaletel, Zan | 20 | Celje | 0.9 | 0.3 |
78 | Morato | 19 | SLB | 3.4 | 0.1 |
78 | Markovic, Svetozar | 20 | Olympiakos | 6.3 | 0.3 |
78 | Wilmot, Ben | 20 | Watford | 5 | 2.9 |
78 | Mbe Soh, Loïc | 19 | Nottm Forest | 4 | 0.1 |
78 | N'Dicka, Evan | 20 | Eintracht Frankfurt | 8.7 | 1 |
78 | Aertssen, Olivier | 15 | Ajax | 0.09 | 0.04 |
78 | Roberts, Haydon | 18 | Brighton | 4 | 1.4 |
78 | Pambou, Leon | 16 | Southampton | 0.1 | 0.02 |
77 | Almeida, Diego | 16 | Barcelona | 0.7 | 0.04 |
77 | Gabbia, Matteo | 20 | Milan | 19.5 | 1.4 |
77 | Álvaro, Pedro | 20 | SLB | 2.7 | 0.1 |
77 | Guillamón, Hugo | 20 | Valencia | 5.9 | 0.1 |
77 | Simakan, Mohamed | 20 | Strasbourg | 4.5 | 0.6 |
77 | Brassier, Lilian | 20 | Rennes | 3.6 | 0.4 |
77 | Diakité, Bafodé | 19 | Toulouse FC | 4.4 | 0.3 |
77 | Vuskovic, Mario | 18 | Hajduk | 0.6 | 0.05 |
77 | Gila, Mario | 19 | R. Madrid | 3.3 | 0.1 |
77 | Greiml, Leo | 19 | SK Rapid Vienna | 1.2 | 0.3 |
77 | Quiroz, Leandro | 16 | Colón | 0.02 | 0.3 |
77 | Arrey-Mbi, Bright | 17 | FC Bayern | 1.4 | 0.04 |
77 | Tagir, Ravil | 17 | Basaksehir | 2.9 | 0.2 |
77 | Cardoso, Gonçalo | 19 | West Ham | 10 | 1.1 |
77 | Otasowie, Owen | 19 | Wolves | 0.7 | 2 |
76 | Mengi, Teden | 18 | Man Utd | 1.2 | 7.1 |
76 | Sadick, Mujaid | 20 | Coruña | 4.6 | 0.1 |
76 | Mbete-Tabu, Luke | 16 | Man City | 0.1 | 0.02 |
76 | Kossounou, Odilon | 19 | Club Brugge | 4.5 | 0.6 |
76 | Zaal, Timo | 16 | sc Heerenveen | 0.09 | 0.05 |
76 | Kolskogen, Ole Martin | 19 | Brann | 0.6 | 0.06 |
76 | Syrota, Olexandr | 20 | Dynamo Kyiv | 0.2 | 0.03 |
76 | González de Zárate, Urko | 19 | Real San Sebastián | 1.6 | 0.06 |
76 | Schuurs, Perr | 20 | Ajax | 4.5 | 1.6 |
76 | Maresic, Dario | 20 | Reims | 9 | 1.4 |
76 | Vasko, Filip | 20 | Michalovce | 0.8 | 0.04 |
76 | Ávila, Gastón | 18 | Boca | 1.3 | 0.3 |
75 | van den Berg, Rav | 16 | PEC Zwolle | 0.09 | 0.05 |
75 | Pascual, Martín | 20 | Vallecano | 3.4 | 0.2 |
75 | St. Jago, Tommy | 20 | FC Utrecht | 1.7 | 0.7 |
74 | Machuca, Elías | 17 | Racing Club | 0.4 | 0.7 |
73 | Baptiste, Jamal | 16 | West Ham | 0.1 | 0.04 |
Football Manager 2021 Young Defensive Midfielders
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
83 | Gustavo Assunção | 20 | Famalicão | 2 | 3.7 |
82 | Rovella, Nicolò | 18 | Genoa | 0.2 | 0.7 |
82 | Ugarte, Manuel | 19 | Fénix | 1.6 | 1.2 |
79 | Brito, Rafael | 18 | SLB | 2.7 | 0.1 |
83 | Kana, Marco | 17 | Anderlecht | 4.5 | 0.1 |
79 | Duvnjak, Tomislav | 17 | Dinamo | 0.2 | 0.01 |
78 | Clarkson, Leighton | 18 | Liverpool | 0.7 | 0.04 |
78 | Diakité, Ousmane | 20 | FC RB Salzburg | 0.7 | 0.3 |
78 | Krastev, Dimo | 17 | Fiorentina | 0.2 | 0.05 |
78 | Viviani, Mattia | 19 | Chievo | 3.2 | 0.7 |
86 | Luís, Florentino | 20 | SLB | 16.8 | 6.7 |
79 | Reis, Ludovit | 20 | Barcelona | 6.1 | 0.1 |
87 | Tonali, Sandro | 20 | Brescia | 38.3 | 10.4 |
78 | Victor Bobsin | 20 | GRE | 1 | 0.1 |
80 | Lütke-Frie, Dennis | 17 | Borussia Dortmund | 0.06 | 0.01 |
78 | Bruno Gomes | 19 | VDG | 2.6 | 0.6 |
75 | Gragera, José | 20 | S. Gijón | 2.3 | 0.1 |
76 | Djokanovic, Andrej | 19 | Sarajevo | 0.1 | 0.01 |
78 | Esposito, Salvatore | 19 | SPAL | 5.2 | 1.1 |
78 | Mendy, Batista | 20 | FC Nantes | 4.2 | 0.5 |
78 | Morante, Iván | 19 | R. Madrid | 0.5 | 0.02 |
81 | Tijani, Samson | 18 | FC RB Ralzburg | 2.2 | 0.1 |
79 | Kenneh, Nohan | 17 | Leeds | 0.5 | 0.2 |
79 | Massengo, Han-Noah | 19 | Bristol City | 5 | 0.4 |
79 | Diego Rosa | 17 | GRE | 0.6 | 0.04 |
79 | Sandry | 17 | SAN | 2.8 | 0.6 |
77 | Lavia, Roméo | 16 | Man City | 0.1 | 0.1 |
77 | Vencedor, Unai | 19 | A. Bilbao | 4.3 | 0.1 |
80 | Ghion, Andrea | 20 | Sassuolo | 2.6 | 0.1 |
83 | Vera, Fausto | 20 | Argentinos Jrs. | 3.2 | 1.7 |
77 | Doucouré, Cheick | 20 | RC Lens | 2.4 | 0.6 |
79 | Faticanti, Giacomo | 15 | Roma | 0.2 | 0.01 |
80 | Chotard, Joris | 18 | Montpellier | 4.8 | 0.7 |
79 | Orellana, Jandro | 19 | Barcelona | 3.9 | 0.1 |
78 | Umyarov, Nail | 20 | Spartak Moscow | 14.5 | 0.4 |
83 | Skipp, Oliver | 19 | Tottenham | 25 | 7.5 |
76 | Pizzuto, Eugenio | 18 | LOSC | 0.9 | 0.1 |
Football Manager 2021 Young Central Midfielders
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
91 | Camavinga, Eduardo | 17 | Rennes | 18.9 | 6.5 |
89 | Pipi | 16 | R. Madrid | 1.2 | 0.03 |
88 | Ilaix Moriba | 17 | Barcelona | 11.5 | 0.1 |
88 | Ferreira, Vítor | 20 | FCP | 2 | 1 |
87 | Gravenberch, Ryan | 18 | Ajax | 2.9 | 1.6 |
87 | Cuisance, Mickaël | 20 | FC Bayern | 43.9 | 2.3 |
86 | Dwomoh, Pierre | 16 | KRC Genk | 0.05 | 0.1 |
86 | De Ketelaere, Charles | 19 | Club Brugge | 7.7 | 1.1 |
86 | Elmas, Eljif | 20 | Napoli | 40 | 7.5 |
85 | Gómez, Sergio | 19 | Borussia Dortmund | 14 | 0.8 |
85 | Gavi | 15 | Barcelona | 0.06 | 0.04 |
85 | Dantas, Tiago | 19 | SLB | 3.4 | 0.2 |
85 | Bellingham, Jude | 17 | Borussia Dortmund | 0.06 | 1.1 |
84 | Baró, Romário | 20 | FCP | 3.4 | 1.5 |
84 | Hannibal | 17 | Man Utd | 5 | 0.2 |
84 | Koba Lein | 18 | Valencia | 3.2 | 0.1 |
84 | Puig, Riqui | 20 | Barcelona | 5.9 | 2.8 |
84 | Stamenic, Marko | 18 | FC København | 1.2 | 0.05 |
84 | Adli, Yacine | 19 | Bordeaux | 16.8 | 2.5 |
84 | Marcos Antonio | 20 | Shakhtar | 6.9 | 2.2 |
84 | Caqueret, Maxence | 20 | OL | 17.5 | 3.6 |
84 | Musah, Yunus | 17 | Valencia | 9.9 | 1.2 |
84 | Szoboszlai, Dominik | 19 | FC RB Salzburg | 4.3 | 5.8 |
83 | Fitz-Jim, Kian | 17 | Ajax | 0.1 | 0.03 |
83 | Blanco, Antonio | 20 | R. Madrid | 4.6 | 0.1 |
83 | Gabriel Menino | 19 | SEP | 9.3 | 3.1 |
83 | Aouchiche, Adil | 18 | AS Saint-Etienne | 16.8 | 0.3 |
82 | Gyabuaa, Emmanuel | 18 | Atalanta | 0.5 | 0.08 |
82 | Sousa, Vasco | 17 | FCP | 1.3 | 0.07 |
82 | Gibbs-White, Morgan | 20 | Wolves | 15 | 6.8 |
82 | Shackleton, Jamie | 20 | Leeds | 1.7 | 5.5 |
82 | Alcaraz, Carlos | 17 | Racing Club | 0.5 | 0.7 |
82 | Cajuste, Jens | 20 | FC Midtjylland | 4.6 | 0.3 |
82 | Vranckx, Aster | 17 | KV Mechelen | 2.2 | 0.5 |
82 | Cáseres, Facundo | 19 | Vélez | 1.8 | 0.7 |
82 | Willock, Joe | 20 | Arsenal | 40 | 15.9 |
82 | Alastuey, Jorge | 17 | Barcelona | 1 | 0.05 |
82 | Agoume, Lucien | 18 | Inter | 7.1 | 0.1 |
82 | Sancet, Oihan | 20 | A. Bilbao | 8.6 | 1 |
82 | Gilmour, Billy | 19 | Chelsea | 7.5 | 2.1 |
82 | Nico | 18 | Barcelona | 1.1 | 0.1 |
81 | Taylor, Kenneth | 18 | Ajax | 1.3 | 0.4 |
81 | Simons, Xavi | 17 | Paris SG | 0.5 | 0.04 |
81 | Monchu | 20 | Barcelona | 3.9 | 0.1 |
81 | Patino, Charlie | 16 | Arsenal | 0.1 | 0.06 |
81 | Sucic, Luka | 17 | FC RB Salzburg | 1.3 | 0.1 |
81 | Kapi, Mustafa | 17 | LOSC | 0.5 | 0.02 |
81 | Utkin, Daniil | 20 | Krasnodar | 14.6 | 0.4 |
81 | Patrick de Paula | 20 | SEP | 6.9 | 2.3 |
81 | Bernardo, Paulo | 18 | SLB | 1.8 | 0.09 |
81 | Riccardi, Alessio | 19 | Roma | 16.2 | 0.2 |
81 | Chukwuemeka, Carney | 16 | Aston Villa | 0.1 | 0.01 |
81 | N'Guessan, Jean | 17 | RC Abidjan | 0.1 | 0.1 |
81 | Caicedo, Moisés | 18 | Independiente del Valle | 0.8 | 0.09 |
81 | Kartsev, Eden | 20 | Maccabi Tel-Aviv | 0.2 | 0.1 |
81 | Campbell, Chem | 17 | Wolves | 0.6 | 0.03 |
81 | Ugochukwu, Lesley | 16 | Rennes | 0.5 | 0.02 |
81 | Goudmijn, Kenzo | 18 | AZ | 0.8 | 0.1 |
81 | Essahel, Amine | 17 | Academie Mohammed VI | 0 | 0.06 |
80 | Ponceau, Julien | 19 | FC Lorient | 1.7 | 0.3 |
80 | Palaversa, Ante | 20 | Man City | 15 | 1.8 |
80 | Theo | 18 | R. Madrid | 1.2 | 0.03 |
80 | Tagseth, Edvard | 19 | Rosenborg | 2 | 0.02 |
80 | Longstaff, Matty | 20 | Newcastle | 25 | 8.6 |
80 | Palumbo, Martin | 18 | Udinese | 0.2 | 0.2 |
80 | Nartey, Nikolas | 20 | VfB Stuttgart | 4.1 | 0.1 |
80 | Perrone, Máximo | 17 | Vélez | 1.2 | 0.4 |
80 | Pereira, Rafael | 19 | FCP | 1.8 | 0.08 |
80 | Neto, Martim | 17 | SLB | 1.3 | 0.07 |
80 | Dabo, Abdoulaye | 19 | FC Nantes | 3 | 0.3 |
80 | Lucas Martello | 20 | Verona | 2.4 | 0.1 |
80 | Blesa, Álex | 18 | Levante | 1.4 | 0.05 |
80 | Raskin, Nicolas | 19 | Standard | 2.2 | 2.6 |
80 | Arnstad, Kristian | 16 | Anderlecht | 1.6 | 0.02 |
80 | Nicolussi Caviglia, Hans | 20 | Zebre | 7.9 | 0.4 |
79 | Bertelli, Ugo | 17 | OM | 1.8 | 0.03 |
79 | Sibley, Louie | 18 | Derby | 6 | 2.1 |
79 | Kitolano, Joshua | 18 | Odd | 1 | 0.7 |
79 | Proper, Dirk | 18 | N.E.C. | 0.9 | 0.09 |
79 | Tejón, Martín | 16 | Valencia | 0.8 | 0.03 |
79 | Lucas Ramos | 19 | INT | 0.1 | 0.07 |
79 | Barrenechea, Enzo | 19 | Zebre | 1.9 | 0.08 |
79 | Ilic, Ivan | 19 | Man City | 5 | 1.8 |
79 | Castaño, Juan | 16 | Racing Club | 0.02 | 0.3 |
79 | Brescianini, Marco | 20 | Milan | 4.4 | 0.2 |
79 | Henderson, Ewan | 20 | Celtic | 1.5 | 0.04 |
79 | Baturina, Martin | 17 | Dinamo | 0.1 | 0.06 |
79 | Garner, James | 19 | Man Utd | 10 | 6.4 |
79 | Matazo, Eliot | 18 | AS Monaco | 0.8 | 0.08 |
79 | Galbraith, Ethan | 19 | Man Utd | 10 | 0.3 |
79 | Doyle, Tommy | 18 | Man City | 10 | 0.5 |
79 | Mijnans, Sven | 20 | Sparta | 0.8 | 0.1 |
79 | Kökçü, Orkun | 19 | Feyenoord | 6.1 | 1.1 |
79 | Gyabi, Darko | 16 | Man City | 0.1 | 0.01 |
79 | Bate, Lewis | 17 | Chelsea | 0.6 | 0.1 |
79 | Rønningen Jørgensen, Filip | 18 | Odd | 0.7 | 0.7 |
78 | Jóhannesson, Ísak Bergmann | 17 | IFK Norrköping | 1.4 | 0.2 |
78 | Ricci, Samuele | 18 | Empoli | 5.2 | 1.2 |
78 | Prioste, Diogo | 16 | SLB | 0.06 | 0.01 |
78 | Fagioli, Nicolò | 19 | Zebre | 2.1 | 0.09 |
78 | Baldursson, Andri Fannar | 18 | Bologna | 4.3 | 0.1 |
78 | Bulat, Marko | 18 | Sibenik | 0.1 | 0.04 |
78 | White, Harvey | 18 | Tottenham | 1.5 | 0.5 |
78 | Portanova, Manolo | 20 | Zebre | 3.3 | 0.1 |
78 | Caio Lopes | 19 | VDG | 0.7 | 0.05 |
78 | Jaloliddinov, Jasurbek | 18 | Lokomotiv Moscow | 2 | 0.04 |
78 | Alemañ, Pedro | 18 | Valencia | 2.4 | 0.1 |
78 | Kozlowski, Kacper | 16 | Pogon | 0.06 | 0.06 |
78 | Regeer, Youri | 16 | Ajax | 0.1 | 0.1 |
78 | Karbownik, Michal | 19 | Brighton | 2 | 0.3 |
78 | Rhein, Torben | 17 | FC Bayern | 0.7 | 0.04 |
78 | Neto | 17 | ATM | 0.09 | 0.01 |
78 | El Jebari, Salim | 16 | A. Madrid | 0.3 | 0.01 |
78 | Boudaoui, Hicham | 20 | OGC Nice | 9.7 | 1.5 |
77 | Tchouameni, Aurélien | 20 | AS Monaco | 11.5 | 0.7 |
77 | Almeida, André | 20 | Vit. Guimarães | 1.6 | 0.3 |
77 | Camara, Mohamed | 20 | FC RB Salzburg | 2.7 | 0.3 |
77 | Harper, Rekeem | 20 | West Brom | 10 | 4.8 |
77 | Ayala, David | 18 | Estudiantes (LP) | 1.8 | 0.7 |
77 | Tunjov, Georgi | 19 | SPAL | 2.7 | 0.4 |
77 | Bondo, Warren | 16 | Nancy | 0.4 | 0.01 |
76 | Lozano, Pol | 20 | Espanyol | 1.6 | 0.1 |
76 | Lepenant, Johann | 17 | SM Caen | 0.4 | 0.02 |
76 | Gutiérrez, Ismael | 19 | A. Madrid | 4.6 | 0.1 |
76 | Jimenez, Mylian | 17 | PSV | 0.2 | 0.03 |
76 | Webster, Charlie | 16 | Chelsea | 0.1 | 0.01 |
76 | Uriarte, Kepa | 18 | A. Bilbao | 1.1 | 0.03 |
76 | Enríquez, Ramón | 19 | Málaga | 3.5 | 0.2 |
75 | Jankewitz, Alexandre | 18 | Southampton | 1 | 0.1 |
73 | Dele-Bashiru, Tom | 20 | Watford | 5 | 0.2 |
Young Right Wings of FM 21
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
85 | Vignato, Emanuel | 19 | Bologna | 9.7 | 0.7 |
84 | Neto, Pedro | 20 | Wolves | 40 | 10.3 |
87 | Trincão, Francisco | 20 | Barcelona | 20.2 | 6.5 |
79 | Álvarez, Julián | 20 | River | 3.7 | 1.3 |
82 | Marshall-Rutty, Jahkeele | 16 | Toronto FC | 0.9 | 0.1 |
85 | Sávio | 16 | ATM | 0.7 | 0.06 |
83 | Pellistri, Facundo | 18 | Man Utd | 25 | 5 |
77 | Rodríguez, Benjamín | 17 | Defensor Sporting | 0.09 | 0.03 |
79 | Lihadji, Isaac | 18 | LOSC | 1.1 | 0.1 |
80 | Plata, Gonzalo | 19 | Sporting | 7.7 | 1 |
81 | Tete | 20 | Shakhtar | 6.9 | 2.4 |
77 | Ndoye, Dan | 19 | OGC Nice | 4.2 | 0.5 |
80 | Renyer | 17 | SAN | 0.04 | 0.05 |
78 | Rodríguez, Alan | 20 | Defensor Sporting | 0.2 | 0.2 |
85 | Torres, Ferran | 20 | Man City | 60 | 30.1 |
81 | Róber | 19 | Real Hispalis | 3.2 | 0.1 |
80 | González, Francisco | 19 | Newell's | 1.6 | 0.6 |
81 | Skov Olsen, Andreas | 20 | Bologna | 26 | 1.6 |
83 | Akhomach, Ilias | 16 | Barcelona | 0.7 | 0.06 |
84 | Diallo, Amad | 18 | Atalanta | 4.6 | 0.2 |
80 | Tramoni, Lisandru | 17 | Cagliari | 0.7 | 0.05 |
82 | Olivera, Cristian | 18 | Almería | 2.7 | 0.2 |
77 | Chong, Tahith | 20 | Man Utd | 48 | 7.9 |
78 | Clarke, Jack | 19 | Tottenham | 25 | 2.2 |
82 | Oddei, Brian | 17 | Sassuolo | 0.2 | 0.1 |
78 | Araújo, Tiago | 19 | SLB | 2.5 | 0.1 |
75 | Canela | 20 | Nova Iguaçu | 0.7 | 0.02 |
78 | Madueke, Noni | 18 | PSV | 1.2 | 0.3 |
78 | Gomes, Luís | 16 | Sporting | 0.06 | 0.01 |
79 | Hartmann, Fabrice | 19 | RB Leipzig | 1.3 | 0.05 |
81 | Hasic, Ajdin | 18 | Besiktas | 7.3 | 0.2 |
78 | Rodríguez, Brian | 20 | LAFC | 15.5 | 3.6 |
80 | Mbeumo, Bryan | 20 | Brentford | 20 | 5.7 |
89 | Rodrygo | 19 | R. Madrid | 112 | 6 |
80 | Tsitaishvili, Georgiy | 19 | Dynamo Kyiv | 2.6 | 0.4 |
79 | Bajamich, Mateo | 20 | Houston | 6.2 | 1.3 |
85 | Elliott, Harvey | 17 | Liverpool | 12 | 5 |
84 | Pino, Yéremi | 17 | Villarreal | 3.2 | 0.1 |
76 | Bamba, Mory | 18 | Roma | 0.2 | 0.02 |
78 | Llario, Carles | 18 | R. Madrid | 0.3 | 0.09 |
83 | Moro, Raúl | 17 | Lazio | 0.2 | 0.1 |
79 | Matondo, Rabbi | 19 | Schalke 04 | 17.5 | 1.3 |
84 | Nelson, Reiss | 20 | Arsenal | 40 | 19.3 |
82 | Artola, Juan | 20 | A. Bilbao | 3.3 | 0.1 |
78 | Gómez, Fran | 18 | Córdoba | 1.2 | 0.07 |
78 | Fran Pérez | 17 | Valencia | 2.4 | 0.1 |
81 | González, Hugo | 17 | Valencia | 1.4 | 0.06 |
76 | Persyn, Tibo | 18 | Inter | 1.3 | 0.06 |
79 | Correia, Félix | 19 | Zebre | 2.8 | 0.1 |
77 | Blanco, Fabio | 16 | Valencia | 1.2 | 0.04 |
77 | Ritchie-Hosler, Kane | 17 | Rangers | 0.03 | 0.09 |
77 | Aboukhlal, Zakaria | 20 | AZ | 2.3 | 1.2 |
77 | Musaba, Anthony | 19 | AS Monaco | 4.8 | 0.6 |
80 | Tavares, Bruno | 18 | Sporting | 2.7 | 0.07 |
80 | Dembélé, Karamoko | 17 | Celtic | 0.8 | 1 |
79 | Garré, Benjamín | 20 | Racing Club | 2 | 0.7 |
78 | Zito | 18 | Cagliari | 7 | 0.6 |
78 | Bobb, Oscar | 17 | Man City | 0.1 | 0.04 |
77 | Evjen, Håkon | 20 | AZ | 2 | 1.7 |
78 | Oehlers, Aurelio | 16 | FC Utrecht | 0.09 | 0.04 |
75 | Marvin | 20 | R. Madrid | 1.6 | 0.06 |
77 | Dacal, Sergio | 16 | S. Gijón | 0.4 | 0.03 |
80 | Efekele, Malamine | 16 | AS Monaco | 0.06 | 0.03 |
87 | Antony | 20 | Ajax | 13.7 | 6.8 |
78 | Chacón, Thomás | 19 | Minnesota | 5 | 1.1 |
Young Left Wings of FM 21
Ability | Name | Age | Club | Salary(100k) | Price(M) |
---|---|---|---|---|---|
91 | Sancho, Jadon | 20 | Borussia Dortmund | 105 | 33.1 |
89 | Jones, Curtis | 19 | Liverpool | 20 | 7.3 |
89 | Fati, Ansu | 17 | Barcelona | 10.6 | 21.2 |
86 | Shoretire, Shola | 16 | Man Utd | 0.1 | 0.09 |
