Best Low Cost Central Midfielders in FM 20
Dear Football Manager Guru readers, welcome to a new post dedicated to the best Football Manager bargains. Today we are going to discover the best low cost central midfielders in Football Manager 2020, in order to offer you some new options when building your team.
This selection of midfielders is very useful as it includes the best players for skill and potential under €5 million.
Best Low Cost Central Midfielders in FM 20
Below you will find the table with the complete selection of the best low-cost central midfielders of FM20.
Within it you’ll find big names from the past who are still active, such as Daniele De Rossi (who has since decided to retire in this strange 2020), Argentine legend Mascherano, Biglia, Nasri and Felipe Melo, all of whom have played at the highest level in their careers.
Should you be able to sign them on loan or buy them cheaply they could be big hits in the dressing room too. So don’t miss out on any of Football Manager’s potential deals.
How to read the table
- *CA = Current Ability
- *PA = Potential Ability
Name | Club | Age | CA | PA |
Daniele De Rossi | Boca Juniors | 35 | 146 | 178 |
Javier Mascherano | HB China Fortune | 35 | 141 | 169 |
Santi Cazorla | Villarreal | 34 | 149 | 165 |
Samir Nasri | Anderlecht | 32 | 130 | 164 |
Lucas Biglia | Milan | 33 | 144 | 161 |
Diego | Flamengo | 34 | 132 | 160 |
Gabi | Al-Sadd | 35 | 146 | 159 |
Felipe Melo | Palmeiras | 35 | 134 | 158 |
Borja Valero | Inter | 34 | 140 | 158 |
Yohan Cabaye | Saint-Étienne | 33 | 131 | 158 |
Hernanes | São Paulo | 34 | 138 | 157 |
Exequiel Palacios | River Plate | 20 | 132 | 156 |
Augusto Fernández | Renhe | 33 | 130 | 156 |
Manuel Fernandes | Krasnodar | 33 | 140 | 155 |
Enzo Pérez | River Plate | 33 | 134 | 155 |
Emre Belözoğlu | Fenerbahçe | 38 | 130 | 155 |
Evander | Midtjylland | 21 | 133 | 155 |
Bruno | Villarreal | 35 | 144 | 155 |
Thiago Neves | Cruzeiro | 34 | 138 | 154 |
Marco Parolo | Lazio | 34 | 146 | 153 |
Senad Lulic | Lazio | 33 | 145 | 152 |
Pablo Hernández | Independiente | 32 | 130 | 151 |
Edwin Cardona | Pachuca | 26 | 138 | 151 |
Juraj Kucka | Parma | 32 | 136 | 150 |
Gonzalo Castro | Stoccarda | 32 | 132 | 150 |
Nenê | Fluminense | 37 | 130 | 150 |
Hany Mukhtar | Brøndby IF | 24 | 131 | 150 |
Fernando Gago | Vélez | 33 | 133 | 150 |
Michael Bradley | Toronto FC | 31 | 141 | 149 |
Mati Fernández | Junior | 33 | 136 | 149 |
Ander Iturraspe | Espanyol | 30 | 130 | 149 |
Elias | Atlético Mineiro (MG) | 34 | 131 | 149 |
Blerim Dzemaili | Bologna | 33 | 131 | 149 |
Lucas Robertone | Vélez | 22 | 130 | 148 |
Roman Eremenko | Rostov | 32 | 132 | 148 |
Pablo Guiñazú | Acción Juvenil TyG | 40 | 130 | 148 |
Jonathan dos Santos | LA Galaxy | 29 | 140 | 148 |
André André | Vitória Guimarães | 29 | 131 | 147 |
Juan Fernando Quintero | River Plate | 26 | 143 | 147 |
Karim El Ahmadi | Al-Ittihad (KSA) | 34 | 144 | 147 |
José Manuel Jurado | Cádiz | 33 | 130 | 147 |
Ralf | Corinthians | 35 | 132 | 147 |
Michael Krohn-Dehli | – | 36 | 130 | 146 |
Fernando Belluschi | San Lorenzo | 35 | 133 | 146 |
José Sosa | Trabzonspor | 34 | 145 | 146 |
Mauricio Isla | Fenerbahçe | 31 | 130 | 146 |
Daniel Baier | Augusta | 35 | 135 | 146 |
Daniel Torres | Alavés | 29 | 130 | 145 |
Nicolás Lodeiro | Seattle | 30 | 140 | 145 |
Guillermo Fernández | Cruz Azul | 27 | 132 | 145 |
Rasmus Falk | Copenaghen | 27 | 139 | 145 |
Federico Mancuello | Toluca | 30 | 130 | 145 |
Scott Brown | Celtic | 34 | 139 | 145 |
Zlatko Junuzovic | Salisburgo | 31 | 132 | 145 |
Javi Fuego | Sporting Gijón | 35 | 130 | 145 |
Saphir Taïder | Montreal Impact | 27 | 134 | 144 |
Sebastián Blanco | Portland | 31 | 137 | 144 |
Pape Cheikh Diop | Celta Vigo | 21 | 132 | 144 |
Pape Diop | Eibar | 33 | 133 | 144 |
Sebastian Vasiliadis | Paderborn 07 | 21 | 130 | 143 |
Carlos Sánchez | West Ham | 33 | 130 | 143 |
Anton Miranchuk | Lokomotiv Mosca | 23 | 130 | 143 |
Zeca | Copenaghen | 30 | 143 | 143 |
Danilo Cataldi | Lazio | 24 | 131 | 143 |
Matías Zaracho | Racing Club | 21 | 137 | 143 |
Robin Quaison | Magonza | 25 | 131 | 142 |
Steven Davis | Rangers | 34 | 132 | 142 |
Jesús Molina | Chivas | 31 | 130 | 142 |
Carlos Sánchez | Santos | 34 | 141 | 142 |
Iván Marcone | Boca Juniors | 29 | 135 | 142 |
Rômulo | Brescia | 32 | 132 | 142 |
Ignacio Fernández | River Plate | 29 | 138 | 142 |
Fran Rico | – | 31 | 131 | 141 |
Carlos Gruezo | Augusta | 24 | 130 | 141 |
Bibars Natcho | Partizan Belgrado | 31 | 130 | 141 |
Felipe Gutiérrez | Sporting Kansas City | 28 | 133 | 141 |
Lucas Castro | Cagliari | 30 | 130 | 140 |
Oscar Trejo | Rayo Vallecano | 31 | 131 | 140 |
Lasse Schöne | Genoa | 33 | 137 | 140 |
Daler Kuzyaev | Zenith | 26 | 134 | 140 |
Christian Noboa | Sochi | 34 | 135 | 140 |
Sékou Sanogo | – | 30 | 138 | 140 |
Atiba Hutchinson | Beşiktaş | 36 | 130 | 140 |
Alan Dzagoev | CSKA Mosca | 29 | 130 | 140 |
Gaku Shibasaki | Deportivo La Coruña | 27 | 130 | 140 |
Hamza | Hajduk Spalato | 24 | 131 | 140 |
Charles Kaboré | Dinamo Mosca | 31 | 130 | 139 |
Diego Valeri | Portland | 33 | 133 | 139 |
James Igbekeme | Real Saragozza | 23 | 130 | 138 |
Pablo Pérez | Independiente | 33 | 131 | 138 |
Jason Puncheon | Pafos | 33 | 130 | 138 |
Lucas Romero | Independiente | 25 | 134 | 137 |
Alaixys Romao | Reims | 35 | 131 | 137 |
Lucas Silva | – | 26 | 132 | 137 |
Diego Castro | Perth Glory | 36 | 130 | 137 |
Alejandro Pozuelo | Toronto FC | 27 | 136 | 136 |
Marcelo Díaz | Racing Club | 32 | 136 | 136 |
Yury Gazinskiy | Krasnodar | 29 | 136 | 136 |
Robin Koch | Friburgo | 22 | 130 | 136 |
Maximiliano Meza | Monterrey | 27 | 133 | 136 |
Kwon Chang-Hoon | Friburgo | 25 | 131 | 136 |
Fabian Frei | Basilea | 30 | 131 | 136 |
Mauricio Pereyra | Orlando City | 29 | 135 | 135 |
Makoto Hasebe | Eintracht Francoforte | 35 | 135 | 135 |
Maurício | PAOK | 30 | 130 | 135 |
Damián Musto | Huesca | 32 | 130 | 135 |
Josef Husbauer | Slavia Praga | 29 | 130 | 135 |
Pontus Wernbloom | PAOK | 33 | 130 | 135 |
Nicolae Stanciu | Slavia Praga | 26 | 130 | 135 |
Mijo Caktas | Hajduk Spalato | 27 | 131 | 134 |
Dominik Kohr | Eintracht Francoforte | 25 | 130 | 134 |
Danny Latza | Magonza | 29 | 131 | 134 |
Luca Zuffi | Basilea | 29 | 131 | 134 |
Marco Höger | Colonia | 29 | 130 | 133 |
Adrián González | Málaga | 31 | 133 | 133 |
Alexandr Yerokhin | Zenith | 29 | 133 | 133 |
Rubén Rayos | Anorthosis | 33 | 130 | 133 |
Guélor Kanga | Sparta Praga | 28 | 130 | 132 |
Stefan Ilsanker | RB Lipsia | 30 | 130 | 132 |
Fernando Gaibor | Al-Wasl | 27 | 130 | 131 |
Tomas Horava | Viktoria Plzen | 31 | 130 | 130 |
Magnus Wolff Eikrem | Molde | 28 | 130 | 130 |
Mahmut Tekdemir | Başakşehir | 31 | 130 | 130 |
Conclusions
We hope you enjoyed the list of Football Manager 2020 cheap players and we invite you to follow the next installments of the dedicated column.
What do you think about the best Low Cost Central Midfielders in Football Manager 2020? Are they right for you?
Let us know your tips and opinions through the comments section or by writing to the following email address: hello@footballmanagerguru.com
Until next time!