Best Low Cost Attacking-Midfielder in Football Manager

Dear Football Manager Guru readers, today we offer you the selection of the best low cost attacking midfielder in Football Manager. If you are looking for the right player to light up your team, then you have found the right article.

You’ll find a selection of the game’s strongest centre-backs available at a price of 5 million euros or less. Prepare your pen and paper because the list is long and of high quality.

Ignacio Piatti - Ex Stella di FM

Ignacio Piatti – Star of some old editions

 

Best Low Cost Attacking-Midfielder in Football Manager

Below you will find the table with the best low cost attacking midfielder available in FM 20.

If your style of play is central and your tactics are, for example, 4-3-1-2 vertical tiki taka, one or more of these players could make the difference.

As usual, many famous names with experience in European football: England, Spain, Italy above all.

 

How to read the table

  • *CA = Current Ability
  • *PA = Potential Ability

 

Name Club Age CA PA
Franck Ribéry Fiorentina 36 146 178
Vágner Love Corinthians 35 133 170
Robinho Başakşehir 35 130 168
Santi Cazorla Villarreal 34 149 165
Ezequiel Lavezzi HB China Fortune 34 137 165
Nani Orlando City 32 140 165
Samir Nasri Anderlecht 32 130 164
Jefferson Farfán Lokomotiv Mosca 34 135 163
Joaquín Betis 37 140 160
Diego Flamengo 34 132 160
Rodrigo Palacio Bologna 37 133 160
Yohan Cabaye Saint-Étienne 33 131 158
Borja Valero Inter 34 140 158
Hernanes São Paulo 34 138 157
Pablo Hernandez Leeds 34 137 156
Nordin Amrabat Al-Nassr (KSA) 32 134 156
Manuel Fernandes Krasnodar 33 140 155
Evander Midtjylland 21 133 155
Mathieu Valbuena Olympiacos 34 135 155
Thiago Neves Cruzeiro 34 138 154
Kevin Mirallas Anversa 31 134 153
Diego Tardelli Grêmio 34 137 152
Sebastian Giovinco Al-Hilal (KSA) 32 144 152
Pablo Hernández Independiente 32 130 151
Edwin Cardona Pachuca 26 138 151
Nicolás Gaitán Chicago 31 138 150
Matías Suárez River Plate 31 135 150
Nenê Fluminense 37 130 150
Fábio Coentrão 31 135 150
Gonzalo Castro Stoccarda 32 132 150
Hany Mukhtar Brøndby IF 24 131 150
Elias Atlético Mineiro (MG) 34 131 149
Blerim Dzemaili Bologna 33 131 149
Mati Fernández Junior 33 136 149
Lucas Pratto River Plate 31 140 149
Ezequiel Barco Atlanta United 20 130 149
Raffael Borussia Mönchengladbach 34 130 148
Roman Eremenko Rostov 32 132 148
Lucas Robertone Vélez 22 130 148
Juan Fernando Quintero River Plate 26 143 147
Fabián Orellana Eibar 33 135 147
Dorlan Pabón Monterrey 31 135 147
Marko Marin Stella Rossa 30 134 147
José Manuel Jurado Cádiz 33 130 147
Michael Krohn-Dehli 36 130 146
Fernando Belluschi San Lorenzo 35 133 146
Mauro Zárate Boca Juniors 32 136 146
José Sosa Trabzonspor 34 145 146
Diego Souza Botafogo 34 133 146
Rasmus Falk Copenaghen 27 139 145
Miller Bolaños Tijuana 29 133 145
Nicolás Lodeiro Seattle 30 140 145
Zlatko Junuzovic Salisburgo 31 132 145
Rémy Cabella Krasnodar 29 131 145
Guillermo Fernández Cruz Azul 27 132 145
Iván Sánchez Elche 26 130 145
Sebastián Blanco Portland 31 137 144
Alejandro Romero Gamarra New York 24 130 144
Matías Zaracho Racing Club 21 137 143
Danilo Cataldi Lazio 24 131 143
Sebastian Vasiliadis Paderborn 07 21 130 143
Ignacio Piatti Montreal Impact 34 136 143
Janik Haberer Friburgo 25 133 143
Anton Miranchuk Lokomotiv Mosca 23 130 143
Leonardo Bittencourt Werder Brema 25 131 142
Robin Quaison Magonza 25 131 142
Steven Davis Rangers 34 132 142
Borek Dockal Sparta Praga 30 132 141
Felipe Gutiérrez Sporting Kansas City 28 133 141
Bibars Natcho Partizan Belgrado 31 130 141
Hamza Hajduk Spalato 24 131 140
Lucas Castro Cagliari 30 130 140
Lasse Schöne Genoa 33 137 140
Dayro Moreno Talleres Cba. 33 130 140
Alan Dzagoev CSKA Mosca 29 130 140
Takumi Minamino Salisburgo 24 135 140
Tjaronn Chery Maccabi Haifa 31 135 140
Gaku Shibasaki Deportivo La Coruña 27 130 140
Oscar Trejo Rayo Vallecano 31 131 140
Diego Valeri Portland 33 133 139
Luciano Acosta D.C. United 25 131 139
Luis Rodríguez Colón 34 132 138
Christian Cueva Santos 27 130 138
Jason Puncheon Pafos 33 130 138
Diego Castro Perth Glory 36 130 137
Edson Puch Universidad Católica 33 135 136
Alejandro Pozuelo Toronto FC 27 136 136
Maximiliano Meza Monterrey 27 133 136
Kwon Chang-Hoon Friburgo 25 131 136
Mauricio Pereyra Orlando City 29 135 135
Nicolae Stanciu Slavia Praga 26 130 135
Josef Husbauer Slavia Praga 29 130 135
Maxime Lestienne Standard Liegi 27 132 135
Luca Zuffi Basilea 29 131 134
Mijo Caktas Hajduk Spalato 27 131 134
Alexandr Yerokhin Zenith 29 133 133
Rubén Rayos Anorthosis 33 130 133
Adrián González Málaga 31 133 133
Anaitz Arbilla Eibar 32 130 132
Guélor Kanga Sparta Praga 28 130 132
Fernando Gaibor Al-Wasl 27 130 131
Dani Pacheco Málaga 28 130 131
Diego Biseswar PAOK 31 130 130
Tomas Horava Viktoria Plzen 31 130 130
Magnus Wolff Eikrem Molde 28 130 130

 

Conclusions

We hope you have enjoyed this selection of Football Manager’s best low cost attacking midfielder and look forward to following the next articles in this feature.

Let us know your tips and opinions through the comments section or by writing to us at the following email address: hello@footballmanagerguru.com

You may also like...