Best cheap right-backs in Football Manager
Friends of Football Manager Guru, the blog specialized in FM and Football here is a new useful list of players for you. Today we are going to talk about the best cheap right-backs in Football Manager, who you can buy at the start of your managerial career. That is, all quality players under 5 million euros. You will find a long list of names ready to make the fortune of your formation as well as make you look good in front of the management.
Best cheap right-backs in Football Manager
Below we will offer you the table with the complete selection of the best low cost right-backs of FM 20 As with the previous Football Manager bargain articles, the listed full-backs will meet the following characteristics:
- cost less than or equal to 5 million Euro
- current skill greater than or equal to 130
- potential skill greater than or equal to 130
Reading through the names and characteristics listed you will find a mix of old glories of a great football past and young right-backs with a great future. The final choice is yours 🙂
How to read the table
- *CA = Current Ability
- *PA = Potential Ability
Name | Club | Age | CA | PA |
Daniel Alves | São Paulo | 36 | 157 | 174 |
Stephan Lichtsteiner | Augusta | 35 | 133 | 159 |
Antonio Valencia | Liga de Quito | 33 | 134 | 158 |
Nordi Mukiele | RB Lipsia | 21 | 133 | 156 |
Pablo Maffeo | Girona | 21 | 131 | 156 |
Lukasz Piszczek | Borussia Dortmund | 34 | 142 | 156 |
Branislav Ivanovic | Zenith | 35 | 140 | 155 |
Ashley Young | Manchester United | 33 | 138 | 155 |
Adriano | Atlético Paranaense | 34 | 130 | 155 |
Juanfran | São Paulo | 34 | 134 | 153 |
Mathieu Debuchy | Saint-Étienne | 33 | 131 | 152 |
Mariano | Galatasaray | 33 | 130 | 152 |
Paulo Díaz | River Plate | 24 | 133 | 151 |
Rafinha | Flamengo | 33 | 134 | 151 |
Tin Jedvaj | Augusta | 23 | 131 | 151 |
Vieirinha | PAOK | 33 | 135 | 150 |
Miguel Layún | Monterrey | 31 | 135 | 149 |
Loic Nego | Videoton | 28 | 134 | 148 |
Gabriel Mercado | Al-Rayyan | 32 | 144 | 147 |
Almamy Touré | Eintracht Francoforte | 23 | 130 | 147 |
Stefan Posch | Hoffenheim | 22 | 132 | 147 |
Renzo Saravia | Porto | 26 | 130 | 146 |
Mauricio Isla | Fenerbahçe | 31 | 130 | 146 |
Gökhan Gönül | Beşiktaş | 34 | 130 | 145 |
Milton Casco | River Plate | 31 | 136 | 145 |
Fabian Johnson | Borussia Mönchengladbach | 31 | 138 | 144 |
Carlos Salcedo | Tigres | 25 | 138 | 144 |
Jonathan | Atlético Paranaense | 33 | 130 | 144 |
Leonardo Sigali | Racing Club | 32 | 134 | 144 |
Rômulo | Brescia | 32 | 132 | 142 |
Erik Durm | Eintracht Francoforte | 27 | 131 | 142 |
Facundo Roncaglia | Osasuna | 32 | 130 | 142 |
João Pereira | Trabzonspor | 35 | 130 | 142 |
Valentin Rosier | Sporting Lisbona | 22 | 130 | 141 |
Stefan Ristovski | Sporting Lisbona | 27 | 130 | 140 |
Leonardo Godoy | Talleres Cba. | 24 | 132 | 140 |
Silvan Widmer | Basilea | 26 | 132 | 140 |
Peter Ankersen | Genoa | 28 | 133 | 140 |
Youssouf Sabaly | Bordeaux | 26 | 131 | 139 |
Rick Karsdorp | Feyenoord | 24 | 130 | 139 |
Marcel Tisserand | Wolfsburg | 26 | 130 | 138 |
Paul Aguilar | América | 33 | 132 | 138 |
Kévin Théophile-Catherine | Dinamo Zagabria | 29 | 131 | 138 |
Joshua Brenet | Hoffenheim | 25 | 132 | 138 |
Lucas Romero | Independiente | 25 | 134 | 137 |
Nabil Dirar | Fenerbahçe | 33 | 130 | 137 |
Jorge Moreira | Portland | 29 | 131 | 137 |
Martin Linnes | Galatasaray | 27 | 130 | 135 |
Kenny Lala | Strasburgo | 27 | 131 | 135 |
Gilberto | Fluminense | 25 | 130 | 135 |
Jonathan Schmid | Friburgo | 29 | 131 | 134 |
Jorge Miramón | Levante | 30 | 130 | 134 |
Sergey Petrov | Krasnodar | 28 | 132 | 132 |
Theodor Gebre Selassie | Werder Brema | 32 | 132 | 132 |
Anaitz Arbilla | Eibar | 32 | 130 | 132 |
Vladislav Ignatjev | Lokomotiv Mosca | 32 | 130 | 132 |
Oliver Sorg | Norimberga | 29 | 131 | 131 |
Conclusions
As always, we hope you enjoy this list of Football Manager 2020’s cheap players and look forward to the next installments of this column.
Let us know your tips and opinions through the comments section or by writing to us through the contact page.
Until next time!