Best Cheap Goalkeepers of Football Manager 2020
Dear Football Manager Guru readers, welcome to a new post dedicated to the best Football Manager bargains. Today we are going to discover the best cheap goalkeepers of Football Manager 2020, among which you will find some old stars of European football still in activity and some young promises probably already included in the best young goalkeepers list of FM 20 written a few months ago.
The selection of goalkeepers you will find in the following table is extremely suitable for all players who decide to start their career with a low/medium level team with a limited budget.
All the players included were selected according to these filters:
- Budget under 5 million euros
- Current skill above 130
- Potential Skill above 130
Best Cheap Goalkeepers of Football Manager 2020
As you might have guessed from the pictures, in this selection of low-cost FM 20 goalkeepers, there are some big names in European football who, despite their advanced age, can still make a difference in your team. The main names are as follows:
- Buffon
- Pepe Reina
- Claudio Bravo
- Diego Lopez
How to read the table
- *CA = Current Ability
- *PA = Potential Ability
Name | Club | Age | CA | PA |
Gianluigi Buffon | Juventus | 41 | 157 | 187 |
Pepe Reina | Milan | 36 | 141 | 175 |
Claudio Bravo | Manchester City | 36 | 145 | 167 |
Diego López | Espanyol | 37 | 136 | 157 |
Victor | Atlético Mineiro (MG) | 36 | 130 | 155 |
Beto | Göztepe | 37 | 130 | 155 |
Predrag Rajkovic | Reims | 23 | 130 | 155 |
Diego Cavalieri | Botafogo | 36 | 130 | 154 |
Fábio | Cruzeiro | 38 | 136 | 154 |
Miguel Ángel Moyà | Real Sociedad | 35 | 139 | 153 |
Ben Foster | Watford | 36 | 132 | 153 |
Franco Armani | River Plate | 32 | 144 | 152 |
Danijel Subasic | Monaco | 34 | 133 | 151 |
Willy Caballero | Chelsea | 37 | 140 | 151 |
Martín Campaña | Independiente | 30 | 142 | 150 |
Itumeleng Khune | Kaizer Chiefs | 32 | 133 | 150 |
Marcelo Barovero | Monterrey | 35 | 140 | 150 |
Guillermo Ochoa | América | 33 | 142 | 148 |
Esteban Andrada | Boca Juniors | 28 | 142 | 148 |
Sergio Álvarez | Celta Vigo | 32 | 132 | 148 |
Josip Posavec | Hajduk Spalato | 23 | 130 | 148 |
Nahuel Guzmán | Tigres | 33 | 143 | 148 |
Marcelo Grohe | Al-Ittihad (KSA) | 32 | 141 | 148 |
Paul Bernardoni | Nîmes | 22 | 131 | 147 |
Alban Lafont | Nantes | 20 | 130 | 146 |
Guido Herrera | Talleres Cba. | 27 | 137 | 145 |
Kim Seung-Gyu | Ulsan | 28 | 131 | 145 |
Sebastián Sosa | Morelia | 32 | 130 | 145 |
José de Jesús Corona | Cruz Azul | 37 | 132 | 145 |
Emiliano Viviano | – | 33 | 135 | 144 |
Jonas Omlin | Basilea | 25 | 137 | 144 |
Antonio Mirante | Roma | 35 | 135 | 143 |
Wuilker Fariñez | Millonarios | 21 | 136 | 142 |
Álex Remiro | Real Sociedad | 24 | 130 | 142 |
Hugo González | Necaxa | 28 | 136 | 142 |
Iván Cuéllar | Leganés | 35 | 136 | 141 |
Cristian Álvarez | Real Saragozza | 33 | 136 | 141 |
Edgar Badía | Elche | 27 | 131 | 140 |
David Von Ballmoos | Young Boys | 24 | 133 | 140 |
Allan McGregor | Rangers | 37 | 136 | 140 |
Silvio Proto | Lazio | 36 | 131 | 140 |
Gabriel Arias | Racing Club | 31 | 134 | 140 |
Sinan Bolat | Anversa | 30 | 130 | 140 |
Alfredo Talavera | Toluca | 36 | 132 | 140 |
Alexander Schwolow | Friburgo | 27 | 135 | 139 |
Orestis Karnezis | Napoli | 33 | 130 | 139 |
Camilo Vargas | Atlas | 30 | 132 | 138 |
Rune Jarstein | Hertha Berlino | 34 | 137 | 137 |
Yohann Pelé | Marsiglia | 36 | 130 | 136 |
Cican Stankovic | Salisburgo | 26 | 131 | 136 |
Rubén | Osasuna | 35 | 130 | 135 |
Matz Sels | Strasburgo | 27 | 131 | 135 |
Munir | Málaga | 30 | 131 | 135 |
Juan Carlos | Girona | 31 | 130 | 135 |
Stanislav Kritsyuk | Krasnodar | 28 | 130 | 135 |
Sten Grytebust | Copenaghen | 29 | 135 | 135 |
Guilherme | Lokomotiv Mosca | 33 | 135 | 135 |
Brad Jones | Al-Nassr (KSA) | 37 | 132 | 134 |
André Hansen | Rosenborg | 29 | 134 | 134 |
Andre Blake | Philadelphia | 28 | 131 | 131 |
Conclusions
We hope you enjoyed the list of Football Manager 2020’s low-cost players and we invite you to follow the next installments of the dedicated column.
What do you think about the best cheap goalkeepers in Football Manager 2020? Is a goalkeeper with a market value of under €5 million right for you?
Let us know your tips and opinions in the comments section.
See you next time!