Best Assistant Managers in FM 21
Welcome back to Football Manager Guru. In this post we are going to talk about the best assistant coaches in FM 21, which are the best trained assistant coaches in the Football Manager database. This selection is particularly suitable for those who are new to the game and are trying their hand at coaching big clubs. A good assistant coach is all you need to manage your team, limit the players with the most character problems and not fall into the pitfalls of insidious press conferences.
List of the best assistant managers in FM 21
Below you will find the table with the complete list of the best assistant coaches of FM 21. Big names from the past are present in the list. Among them are Mauro Tassotti, Marco Van Basten, Ruud van Nistelrooy, Ricardo Carvalho and many others.
Here below the complete list:
Name | Age | Club |
---|---|---|
Peter Hermann | 68 | - |
Giovanni Martisciello | 48 | - |
German Burgos | 51 | - |
Seppo Eichkorn | 63 | Schalke |
Sergio Botelho | 45 | Al-Nassr |
Raul Jose | 56 | - |
Mauro Tassotti | 60 | - |
Jon Aspiazu | 57 | - |
Dirk Bremser | 54 | - |
Carlos Marchena | 40 | Sevilla B |
Marco Van Basten | 55 | - |
R van Nistelrooy | 44 | PSV |
Ricardo Carvalho | 42 | Marseille |
Hennie Spijkerman | 69 | Heerenveen |
Ton Lokhoff | 60 | Wolfsburg |
Victor Sanchez | 38 | - |
Johnny Metgod | 62 | - |
Glyn Snodin | 60 | - |
Harald Gamperle | 52 | - |
Jan Wouters | 60 | - |
Marcos Soares | 44 | - |
Frederic Bompard | 57 | EA Guingamp |
Sergio Costa | 46 | - |
Oscar Perarnau | 46 | - |
Alessio Lisci | 34 | Levante |
Lucas Goncalves | 38 | ATM |
Tomasz Waldoch | 49 | Schalke 04 II |
Leomir de Souza | 58 | - |
Jose Di Leo | 59 | - |
Gerald Baticle | 50 | Lyon |
C van der Weerden | 47 | Derby |
Jorge Maciel | 34 | Lille |
Yves Bertucci | 57 | Toulouse |
Inaki Bea | 42 | Eibar |
Antonio Vieira | 56 | - |
Galeguinho | 48 | - |
Roberto Rios | 48 | Las Palmas |
Rolando Schiavi | 47 | - |
Martin Haar | 68 | - |
Davide Possanzini | 44 | Sassuolo |
Luis Nascimento | 41 | - |
Gerard Bernardet | 63 | Paris FC |
Bouziane Benaraibi | 51 | - |
Andrea Consumi | 47 | - |
J Canadas Morcillo | 35 | - |
Lee Carsley | 46 | - |
Erol Malkoc | 45 | - |
Juan Verzeri | 57 | - |
Serge Le Dizet | 56 | Angers SCO |
Johan Boskamp | 71 | - |
Alvaro Reina | 40 | - |
Teodoro Coppola | 56 | Torino |
Eduardo Barros | 35 | - |
Lucas Silvestre | 32 | - |
Guti | 43 | - |
Ilja Hofstadt | 47 | Hertha BSC |
Ignacio Lapetina | 39 | - |
Mick Harford | 61 | Luton |
Gil Souza | 30 | - |
Rodolfo Correia | 43 | - |
Omar Piccoli | 55 | - |
Boudewijn Zenden | 43 | PSV |
Javier Moreiras | 56 | Villarreal |
Ruben Tanucci | 56 | Independiente |
Enrique Carreras | 60 | - |
Bruno Lazaroni | 39 | - |
Michel Padovani | 58 | Auxerre |
Fabian Garfagnoli | 49 | Newell's |
Andy De Smet | 47 | Everton |
Pascal Bosschaart | 40 | SC Cambuur |
Emerson Nunes | 38 | BRP |
Marcelo Gomez | 49 | Independiente |
Kevin summerfield | 61 | - |
Rene Maric | 27 | B M'gladbach |
Franck Vallade | 56 | FC Libourne |
Felipe Sanchez | 44 | Espanyol |
Conclusions
We hope you enjoy this list and that it will be of use to you during your careers, and we will be happy to answer any questions you may have.
You can write to us through the contact page.
Until next time!