Mejores jugadores sin equipo en fm 23
Amigos de Football Manager Guru bienvenidos de nuevo con noticias sobre FM. Hoy os ofreceremos la lista de los mejores agentes libres de FM 23 al comienzo del juego.
Seguiremos el mismo estilo que utilizamos para deciros quiénes eran los mejores agentes libres de FM 21, mediante un análisis destinado a ofrecer una visión general de los criterios de selección y la inevitable tabla resumen con los mejores agentes libres de Football Manager 23.
La tabla resumen ofrece datos estadísticos, así como índices de habilidad y potencial. Los datos se extrapolaron rigurosamente de la base de datos de FM 23 utilizando el gran trabajo de uno de los sitios de referencia en el panorama internacional FM Scout. ¡Te recordamos que en este enlace puedes comprar el juego con un precio especial!
Método de evaluación
El método de evaluación elegido para elaborar la lista de los mejores jugadores liberados de Football Manager 2023 se creó siguiendo las siguientes reglas básicas:
Solo jugadores sin plantilla y sin contrato en la fecha de inicio del juego en Inglaterra, el 27 de junio de 2022. Jugadores analizados con índice de valor creado según estos criterios:
- 80+ = jugadores de calidad equivalente a la primera división de una o varias de las distintas ligas
- 77-79 = jugadores que pueden jugar en primera división, pero no titulares indiscutibles en las distintas ligas
- 74-76 = jugadores importantes para equipos de segunda división
- 71-73 = jugadores importantes para equipos de tercera división
Mejores jugadores sin equipo en fm 23
A continuación encontrarás la tabla con la lista completa de los mejores jugadores liberados o agentes libres de Football Manager 2023 al inicio del juego.
La tabla estará organizada de la siguiente manera:
- Valor del jugador
- Nombre del jugador
- Edad
- Posición / Rol
Index | Name | Age | Pos |
---|---|---|---|
85 | Llorente, Fernando | 37 | ST |
83 | Belman, Javier | 23 | GK |
82 | Perotti, Diego | 33 | AM RLC |
82 | Han Kwang-Song | 23 | ST |
81 | Arias, Santiago | 30 | D/WB R |
81 | Ghoulam, Faouzi | 31 | D/WB L |
81 | Sinclair, Jerome | 25 | AM RL, ST |
81 | William | 27 | D/WB RL |
81 | Maksimovic, Nikola | 30 | D C |
80 | Radoja, Nemanja | 29 | DM |
80 | Šimunovic, Jozo | 28 | D C |
80 | Majstorovic, Ante | 28 | D RC, DM |
80 | Sandoval, Gael | 26 | AM RL |
80 | Valdívia | 27 | AM LC |
80 | Ezekiel, Imoh | 28 | ST |
80 | Pellè, Graziano | 36 | ST |
80 | Amon, Jonathan | 23 | AM RL |
79 | Musacchio, Mateo | 31 | D C |
79 | Feghouli, Sofiane | 32 | AM RC |
79 | Elabdellaoui, Omar | 30 | D/WB/M R |
79 | Ameobi, Sammy | 30 | AM RL |
79 | Kwateng, Enock | 25 | D/WB R |
79 | Sánchez, Martín | 22 | ST |
79 | Boussoufa, Mbark | 37 | AM RLC |
79 | Lino | 21 | GK |
79 | Luan | 31 | AM RC |
79 | Sané, Salif | 31 | D C, DM |
79 | Benítez, Junior | 29 | AM RC |
79 | Aboagye, Clifford | 27 | AM RC |
79 | Frelih, Žiga | 24 | GK |
79 | Espinoza, Tomás | 21 | AM C |
78 | Zaza, Simone | 31 | ST |
78 | Thomas, Ryan | 27 | AM C |
78 | Zivkovic, Marko | 23 | GK |
78 | Gnagnon, Joris | 25 | D C, DM |
78 | Cahill, Gary | 36 | D C |
78 | Ié, Edgar | 28 | D RC |
78 | Navarro, Marc | 27 | D/WB/M R |
78 | Ibe, Jordon | 26 | AM RL |
78 | Dreher, Luke | 23 | DM |
78 | Nathan | 23 | AM L, ST |
78 | Varela, Fede | 26 | AM C |
78 | Mahlambi, Phakamani | 24 | AM RC |
78 | Carriço, Daniel | 33 | D C |
78 | Tighadouini, Adnane | 29 | AM RL, ST |
78 | Otegui, Antonio | 24 | DM, AM C |
78 | Martins, Fábio | 28 | AM RL |
78 | Castillo, Nicolás | 29 | ST |
78 | Vydra, Matej | 30 | AM LC, F C |
78 | Mula, Álex | 25 | AM L |
78 | Quaresma, Ricardo | 38 | AM RL |
78 | Luna, Hernán | 22 | AM C |
78 | Soumah, Seydouba | 31 | AM RLC |
78 | Cuenca, Isaac | 31 | AM RLC |
78 | Kelvin | 29 | AM RL |
78 | García, José Alberto | 27 | ST |
78 | Taïder, Saphir | 30 | DM |
78 | Çinar, Orkan | 26 | AM R |
77 | Rivas, Ulises | 26 | DM |
77 | El Ahmadi, Karim | 37 | DM |
77 | Graiciar, Martin | 23 | AM R, ST |
77 | Vilà, Dídac | 33 | D/WB L |
77 | Petkovic, Danijel | 29 | GK |
77 | De Préville, Nicolas | 31 | AM RL, ST |
77 | Willems, Jetro | 28 | D/WB L |
77 | Nano Mesa | 27 | ST |
77 | Juncà, David | 28 | D/WB/AM L |
77 | Jallow, Alieu | 22 | ST |
77 | Jojic, Miloš | 30 | AM RLC |
77 | Adriano | 37 | D/WB RL |
77 | Víctor Álvarez | 29 | D/WB L |
77 | Troupée, Giovanni | 24 | D/WB R |
77 | Leonardo | 35 | AM RL |
77 | Rupp, Lukas | 31 | DM, AM RC |
77 | Ljajic, Adem | 30 | AM LC |
77 | Aburiziq, Mohammed | 23 | ST |
77 | Strebinger, Richard | 29 | GK |
77 | Léo Sena | 26 | AM C |
77 | Okriashvili, Tornike | 30 | AM RL |
77 | Mandrault, Mario | 23 | AM RLC |
77 | Jørgensen, Nicolai | 31 | AM L, ST |
77 | Vélez, Juan David | 23 | D/WB R |
77 | Espinosa, Javi | 29 | AM C |
77 | Sau, Marco | 34 | AM LC, F C |
77 | Cestic, Sava | 21 | D C |
77 | Thiago Neves | 37 | AM RC |
77 | Bradaric, Filip | 30 | DM |
77 | Daniliuc, Daniel-Edward | 22 | GK |
77 | Alberico, Domenico | 23 | AM RLC |
77 | Mateus Farias | 21 | D/WB L |
77 | Gutiérrez, Kevin | 27 | D/WB L, M C |
77 | Marcelo Goiano | 34 | D/WB R |
77 | Airton | 32 | DM |
77 | Bonsu, Kwame | 27 | DM |
77 | Trondsen, Anders | 27 | D L, M C |
77 | Diego Tardelli | 37 | AM RLC, F C |
77 | Diogo Vítor | 25 | AM RC |
77 | Mpoku, Paul-José | 30 | AM RLC |
77 | Dembélé, Mousa | 34 | DM |
77 | Mitroglou, Kostas | 34 | ST |
76 | Sulejmani, Miralem | 33 | AM RLC |
76 | Brown, Izzy | 25 | AM RLC, F C |
76 | Campabadal, Edu | 29 | D/WB R |
76 | Gu Sung-Yun | 28 | GK |
76 | Härtel, Sascha | 23 | D/WB L |
76 | Bakic, Marko | 28 | DM, AM C |
76 | Sassá | 28 | ST |
76 | Larrondo, Marcelo | 33 | ST |
76 | Reinholds, Reinis | 24 | GK |
76 | Rodríguez Gaitán, Fran | 27 | D/WB R |
76 | Castro, Carlos | 27 | ST |
76 | Charria, Camilo | 23 | ST |
76 | Teodorczyk, Lukasz | 31 | ST |
76 | Kolodziejczak, Timothée | 30 | D LC |
76 | Rose, Danny | 32 | D/WB/M L |
76 | Kožulj, Zvonimir | 28 | AM RC |
76 | Filipe Augusto | 28 | DM |
76 | Digão | 34 | D C |
76 | Elmohamady, Ahmed | 34 | D/WB/M R |
76 | Hodžic, Armin | 27 | AM/F C |
76 | Wakaso | 30 | DM |
76 | Filipe | 24 | GK |
76 | Mosquera, Yeisson | 22 | ST |
76 | Pablo Pérez | 28 | AM LC, F C |
76 | Ben Arfa, Hatem | 35 | AM RC, F C |
76 | Reid, Winston | 34 | D C |
76 | Toño | 32 | D/WB L |
76 | Deplagne, Mathieu | 30 | D/WB R |
76 | Gnohere, Harlem | 34 | ST |
76 | Vucur, Stipe | 30 | D C |
76 | Pyagbara, Christian | 26 | AM R, ST |
76 | Ahn June-Hyuk | 22 | AM RL |
76 | Barragán, Antonio | 35 | D/WB R |
76 | Rossi, Giuseppe | 35 | ST |
76 | Adrián | 34 | AM RL, ST |
76 | Perry, Nebiyou | 22 | AM RLC |
76 | Ntshangase, Phumlani | 27 | M C |
76 | Silva, Leandro | 28 | DM, AM C |
76 | Oikonomou, Marios | 29 | D C, DM |
76 | Sigþórsson, Kolbeinn | 32 | ST |
76 | Luzardo, Christian | 25 | AM R |
76 | Hector, Michael | 29 | D C, DM |
76 | Wisdom, Andre | 29 | D RC |
76 | Bardsley, Phil | 37 | D RL |
76 | Suk Hyun-Jun | 31 | AM/F C |
76 | Wellington Nem | 30 | AM RLC |
76 | Leitner, Moritz | 29 | DM, AM C |
76 | Thiago | 26 | GK |
76 | Ariza, Ronaldo | 24 | AM RL |
76 | Simpson, Danny | 35 | D R |
76 | Vacca, Antonio | 32 | DM |
76 | Bony, Wilfried | 33 | ST |
76 | Rodrigues, Tiago | 30 | AM C |
76 | Jackson | 27 | ST |
76 | Jebor, William | 30 | ST |
76 | Benatia, Medhi | 35 | D C |
76 | Adi, Fanendo | 31 | ST |
76 | Baldovino, Andrés | 23 | AM/F C |
76 | Morrison, Sean | 31 | D C |
75 | Ramírez, Gastón | 31 | AM RLC, F C |
75 | Hubník, Roman | 38 | D C |
75 | Koval, Maxym | 29 | GK |
75 | Ljubic, Marin | 24 | GK |
75 | Caio | 25 | GK |
75 | Alzugaray, Lisandro | 32 | AM LC |
75 | Ward, Grant | 27 | M RC |
75 | Saglam, Murat | 24 | D/M R |
75 | Mathabela, Bongane | 25 | D/WB/M R |
75 | Paulo Vinícius | 37 | D C |
75 | Kucheruk, Vladyslav | 23 | GK |
75 | Tachi | 24 | D C |
75 | Balaban, Furkan | 22 | D C, DM |
75 | Willock, Matty | 25 | DM |
75 | Pabai, Mark | 21 | D/WB R |
75 | Fernández, Mauro | 22 | GK |
75 | Néris | 30 | D C, DM |
75 | dos Santos, Giovani | 33 | AM RLC, F C |
75 | Haymamba, Norbert | 23 | GK |
75 | Víctor Sánchez | 34 | D RC, DM, M RC |
75 | Fernandinho | 36 | AM RL |
75 | Carcela-González, Mehdi | 33 | AM RLC |
75 | Mangala, Eliaquim | 31 | D C |
75 | Pledl, Thomas | 28 | AM RLC |
75 | Labyad, Zakaria | 29 | AM RLC |
75 | Serrano, Julien | 24 | D LC |
75 | Maknoun, Zakaria | 22 | AM C |
75 | Fabbro, Michael | 26 | AM R, ST |
75 | Ewerton | 33 | D C |
75 | Finnbogason, Kjartan Henry | 36 | ST |
75 | Díez, Ale | 26 | D/WB R |
75 | Donatti, Alejandro | 35 | D C |
75 | Castaignos, Luc | 29 | ST |
75 | Labastidas, Jhon | 24 | AM RL |
75 | Antei, Luca | 30 | D RC |
75 | Montaño, Omar | 24 | ST |
75 | Rolando | 36 | D C |
75 | N'landu, Darly | 21 | M C |
75 | Salazar, Kevin | 23 | AM L |
75 | Guzmán, Juan Camilo | 24 | AM/F C |
75 | Gonzalez, Jesse | 27 | GK |
75 | Jefferson | 28 | D R, DM |
75 | Mašek, Dominik | 27 | AM C |
75 | Melivilo, Facundo | 30 | AM L, ST |
75 | Sanogo, Yaya | 29 | ST |
75 | Rantie, Tokelo | 31 | ST |
75 | Ngubo, Siyanda | 25 | AM R, ST |
75 | Taylor, Neil | 33 | D/WB L |
75 | Azeez, Ramon | 29 | DM, AM C |
75 | Murillo, Miguel | 28 | ST |
75 | Robert | 25 | AM LC, F C |
75 | Andrade, Darwin | 31 | D/WB L |
75 | Igiebor, Nosa | 31 | AM C |
75 | Triboulet, Vinni | 23 | AM R, ST |
75 | Gamboa, José Luis | 22 | AM LC |
75 | Borja, Jonathan | 28 | AM LC |
75 | Seedorf, Quentin | 21 | D/AM L |
75 | Struna, Aljaž | 31 | D RC |
75 | Fiamozzi, Riccardo | 29 | D/WB/M R |
75 | Wagué, Molla | 31 | D RC |
75 | Pachonik, Tobias | 27 | D/WB/M R |
75 | Spajic, Uroš | 29 | D C |
75 | Hnid, Nassim | 25 | D C |
75 | Izquierdo, José | 30 | AM L, ST |
75 | Godoy, Erik | 28 | D C |
75 | Jonathan Silva | 24 | D/WB L |
75 | Rubén | 38 | GK |
75 | Flum, Johannes | 34 | DM |
75 | Ntep, Paul-Georges | 29 | AM RL |
75 | Pedro Acorsi | 23 | DM |
75 | Vukovic, Jagoš | 34 | D C |
75 | Figueiras, Diogo | 31 | D/WB RL, M R |
75 | Pied, Jérémy | 33 | D/WB/M R |
75 | Sowah Adjei, Emmanuel | 24 | D/WB R |
75 | Mkhuma, Promise | 22 | AM RC, F C |
75 | Rulo | 26 | D/WB L |
75 | Geovani | 22 | D C |
75 | Reginaldo | 30 | D RC |
75 | Kassi, Luc | 27 | AM LC |
75 | Howkins, Kyle | 26 | D C |
75 | Leonardo | 30 | AM RLC, F C |
75 | Mariani, Davide | 31 | AM LC |
75 | Jiménez, Israel | 32 | D R |
75 | Sar, Rodrigo | 22 | D C |
75 | Dussan, Andrés | 21 | GK |
75 | Herrera, Marlon | 23 | AM L |
75 | Bech, Uffe | 29 | AM RL |
75 | Pelé, Bryan | 30 | AM RL |
75 | Radojicic, Stefan | 21 | D RC |
75 | Cayarga, Berto | 25 | AM RLC |
75 | Soares, Admilson Jorge | 21 | D C |
75 | Ravanelli | 24 | AM C |
74 | Sanneh, Bubacarr | 27 | D C |
74 | Alberto | 29 | D C, DM |
74 | Cardona, Mateo | 26 | AM LC |
74 | García, Emmanuel | 32 | D/WB L |
74 | Pedro, João | 29 | DM |
74 | Capellino, Facundo | 23 | DM |
74 | Rayos, Rubén | 36 | AM LC |
74 | Diakhaby, Adama | 26 | AM RL, ST |
74 | Camacho, Washington | 36 | WB/AM L |
74 | Goudiaby, Jules | 21 | D C |
74 | Imbula, Giannelli | 29 | DM |
74 | Rodríguez, Carlos | 28 | AM RL |
74 | Andrey | 28 | GK |
74 | Darri, Brahim | 27 | AM RLC |
74 | Marín, Juan Pablo | 21 | AM C |
74 | Mauri, José | 26 | DM |
74 | Montero, Maycol | 26 | AM LC |
74 | Gómez, Julio | 27 | AM R |
74 | Zozulya, Roman | 32 | ST |
74 | Renan Ribeiro | 32 | GK |
74 | Esqueda, Enrique | 34 | AM R, ST |
74 | Guilherme Costa | 28 | AM RLC |
74 | Mendoza, Diego | 29 | ST |
74 | Mokotjo, Kamohelo | 31 | DM |
74 | Maracás | 28 | D C |
74 | Stephens, Dale | 33 | DM |
74 | Léo Morais | 30 | D/WB R |
74 | El Kabir, Othman | 31 | AM L |
74 | Franco, Richard | 29 | M RC |
74 | Matheus Carvalho | 30 | AM LC |
74 | Andrigo | 27 | AM RC, F C |
74 | Patrick Vieira | 31 | D R |
74 | Castro, Kevin | 23 | DM |
74 | Koné, Lamine | 33 | D C |
74 | Cortés, Kevin | 21 | AM C |
74 | Zhirkov, Yury | 38 | D/WB/AM L |
74 | Vergini, Santiago | 33 | D RC |
74 | Espósito, Facundo | 22 | ST |
74 | Fabricio | 34 | GK |
74 | Brisma, Ivy | 21 | AM R |
74 | Jean | 25 | AM RLC |
74 | Jonathas | 33 | ST |
74 | Miron, George | 28 | D C |
74 | Edgar Silva | 35 | AM RL, ST |
74 | Bennett, Ryan | 32 | D C |
74 | Enobakhare, Bright | 24 | AM RC, F C |
74 | Raul | 21 | AM RL, ST |
74 | Nuñez, Matías | 23 | D C |
74 | McLaughlin, Ryan | 27 | D/WB/AM R |
74 | Rubio, Nicolás | 27 | AM C |
74 | Tanor, Collins | 24 | DM |
74 | Malyshev, Maksym | 29 | DM |
74 | Mkhwanazi, Buhle | 32 | D C |
74 | Chafik, Fouad | 35 | D/WB/M R |
74 | Koné, Yaya | 23 | AM RL, ST |
74 | Tabanou, Franck | 33 | D/WB/AM L |
74 | Elias | 37 | AM RC |
74 | Dankler | 30 | D C |
74 | Shushko, Pavlo | 22 | D L |
74 | Ðeric, Uroš | 30 | ST |
74 | Rodríguez, Luis | 24 | ST |
74 | Škuletic, Petar | 32 | ST |
74 | Frías, Breyder | 23 | M C |
74 | Hebert | 24 | DM |
74 | Hinestroza, Cristian | 22 | D/WB R |
74 | Barazite, Nacer | 32 | AM LC, F C |
74 | van Leer, Benjamin | 30 | GK |
74 | van Amersfoort, Pelle | 26 | AM C |
74 | Erimuya, Saturday | 24 | D C |
74 | Careca | 26 | AM C |
74 | Paz, Pedro | 24 | AM L, ST |
74 | Oyongo, Ambroise | 31 | D/WB/M L |
74 | Palacios, Mateo | 25 | AM C |
74 | Quiñónez, José | 22 | AM RL |
74 | Rinaudo, Fabián | 35 | DM |
74 | Ángel, Wilker | 29 | D C |
74 | Romero, Hader | 22 | D/WB R |
74 | Assis | 34 | AM/F C |
74 | Banana, Yaya | 30 | D C |
74 | Zeegelaar, Marvin | 31 | D LC |
74 | Raffael | 37 | AM/F C |
74 | Tormin, Guevin | 24 | AM RLC |
74 | Plata, Joao | 30 | AM RL, ST |
74 | Hurtado, Johan | 24 | GK |
74 | Franco, Maureen | 38 | ST |
74 | Planas, Carles | 31 | D LC |
74 | Jonas | 30 | DM |
74 | Laribi, Karim | 31 | AM RLC |
74 | Schmerböck, Marc Andre | 28 | AM/F C |
74 | Doumbia, Seydou | 34 | ST |
74 | Júnior Ramos | 24 | DM |
74 | Arita, Darwin | 26 | ST |
74 | Golobart, Román | 30 | D C |
74 | Makasi, Moses | 26 | D L, DM |
74 | Espericueta, Jonathan | 27 | DM, AM C |
74 | Caio Felipe | 23 | D/WB R |
74 | Aragón, Orles | 25 | ST |
74 | Montero, Andrés | 28 | AM RL |
74 | Ibáñez, César | 30 | D/WB RL |
74 | Beltrán, Yeiner | 22 | D/WB L |
74 | Angulo, Larry | 26 | DM |
74 | Ottesen, Oliver | 23 | GK |
74 | Fraile, Hugo | 35 | AM RL |
73 | Cortés, Javier | 32 | M RC |
73 | Rômulo | 31 | DM |
73 | Maréga, Issa | 24 | D C, DM |
73 | Mena, Dennis | 25 | D RC |
73 | Lyden, Jordan | 26 | DM |
73 | Ghoochannejhad, Reza | 34 | AM RL, ST |
73 | Logashov, Arseny | 30 | D RC |
73 | Rescaldani, Ezequiel | 30 | ST |
73 | Ruiz, Esteban | 24 | GK |
73 | William | 30 | ST |
73 | Álex López | 25 | M C |
73 | Mansur | 29 | D/WB L |
73 | Salinas, Rodrigo | 34 | D/WB R |
73 | Silgado, Juan | 23 | D/WB L |
73 | Fisker, Frederik | 24 | D C |
73 | Kozlov, Alexey | 35 | D/WB R |
73 | Stendera, Marc | 26 | AM C |
73 | Arenas, Yubeiquer | 22 | AM RL, ST |
73 | Danilo | 38 | D C |
73 | Ceballos, Diego | 23 | D/WB/M R |
73 | Karamoko, Souleymane | 29 | D/WB RL |
73 | Luisinho | 31 | AM RLC, F C |
73 | Giovagnoli, Lucas | 28 | AM R, ST |
73 | Krhin, Rene | 32 | DM |
73 | Matheus Neris | 23 | DM |
73 | Lautoa, Wesley | 34 | D C, DM |
73 | Evora, Elber | 22 | GK |
73 | Arboleda, Iván | 26 | GK |
73 | Holenda, Jan | 36 | ST |
73 | Paulinho | 30 | D/WB R |
73 | Boye, John | 35 | D C |
73 | Buwalda, Robin | 27 | D RC |
73 | Soares, Alex | 31 | M C |
73 | Ceppelini, Pablo | 30 | AM C |
73 | Mateus Rodrigues | 23 | D/WB L |
73 | Vassell, Isaac | 28 | AM RL, ST |
73 | Calderón, Néstor | 33 | AM RLC |
73 | Vázquez, Jesús | 27 | M RLC |
73 | Éderson | 33 | AM/F C |
73 | Hernández, Héctor | 31 | D/WB L |
73 | Salazar, Sebastián | 26 | DM |
73 | Hanson, Jamie | 26 | DM |
73 | Dedé | 34 | D C |
73 | Bahachille, Abraham | 21 | D C, DM |
73 | Buitrago, Julián | 29 | DM, M RC |
73 | Gustavo Cascardo | 25 | D/WB R |
73 | Issah, Kamal | 29 | DM |
73 | Yanga-Mbiwa, Mapou | 33 | D C |
73 | Rivière, Emmanuel | 32 | ST |
73 | Sturridge, Daniel | 32 | ST |
73 | Mörschel, Heinz | 24 | AM C |
73 | Orozco, Yéiner | 28 | DM |
73 | Westwood, Keiren | 37 | GK |
73 | Umar, Basit | 22 | AM R, ST |
73 | Sy, Seydou | 26 | GK |
73 | Welinton | 23 | AM R, ST |
Conclusiones
Para cualquier otra información o más detalles sobre la noticia: Mejores Agentes Libres de FM 23 todo lo que tienes que hacer es comentar el artículo o enviarnos un email.