Defence Staff for FM 20
Dear Football Manager Guru readers, today we offer you the selection of the best FM 20 defence trainers divided by focus. You will find 2 tables with the tactical focus first and then the technical focus.
This will allow you to choose the most suitable coaches / defensive trainers for your Football Manager career. Please note that there is also a selection of the best attack coaches for FM 20.
Defence Staff for FM 20 – Tactical focus
Star | Name | Age | Club | Pos |
---|---|---|---|---|
4.5 | McGrain, Danny | 68 | Celtic | C |
4.5 | Bernazzani, Daniele | 55 | Inter | S |
4.5 | D’Agostino, Miguel | 46 | Tottenham | C |
4.5 | Stellini, Cristian | 44 | Inter | C |
4 | Pietra, Minervino | 64 | SL Benfica | C |
4 | Cecchi, Mario | 48 | Lazio | C |
4 | Mahseredjian, Fábio | 51 | C | |
4 | Ruiz, Toni | 48 | SD Eibar | FC |
4 | Casellato, Renzo | 55 | ND Gorica | FC |
4 | Córdoba, Iván | 41 | C | |
4 | Sbragia, Ricky | 62 | C | |
4 | Bowen, Mark | 54 | Reading | C |
4 | Joyce, Warren | 53 | Salford | C |
4 | Jorge, Paulo | 38 | SC Braga B | C |
4 | McAndrew, Tony | 62 | C | |
4 | Wellington Vero | 60 | Remo | FC |
4 | Lo Monaco, Massimo | 38 | Frosinone | C |
4 | Robinson, Paul | 39 | Birmingham | M |
4 | Saula, Goran | 47 | FK Vojvodina | C |
4 | Carminati, Ivan | 63 | Zenit | FC |
4 | Iñaki Bergara | 56 | C | |
4 | Luiz Carlos | 53 | Emirates | FC |
4 | González, Carlos | 36 | Atlético de Madrid | M |
4 | Peláez, Raúl | 41 | FC Barcelona | C |
4 | Moreno | 36 | Vitória de Guimarães | C |
4 | Chiquinho | 51 | Atlético Mineiro | GC |
4 | Carlinhos Neves | 62 | São Paulo | FC |
4 | Olsen, Egil | 76 | Lyn TF | C |
4 | Salzarulo, Michele | 34 | Inter | C |
4 | Fichaux, Claude | 49 | C | |
4 | Rodrigo Leitão | 41 | C | |
4 | Beoni, Loris | 59 | Juventus | C |
4 | Claudiomir Rates | 42 | Cruzeiro | C |
4 | Hooper, Karl | 30 | Coventry | M |
4 | Joélson Correia | 50 | Santa Cruz | FC |
4 | Rivarola, Guillermo | 51 | River Plate | C |
4 | Watson, Dave | 56 | C | |
4 | Lijnders, Pepijn | 35 | Liverpool | C |
4 | Tonelli, Andrea | 44 | Cagliari | C |
4 | Marco Biasotto | 48 | Internacional | MD |
4 | Firicano, Stefano | 47 | Trapani | C |
4 | Critchley, Neil | 39 | Liverpool | M |
4 | Silva Cantera, Hebert | 62 | Defensor Sporting | C |
4 | Loughlan, Tony | 48 | Burnley | C |
4 | Ianni, Marco | 36 | Juventus | C |
4 | Lorenzi, Stefano | 41 | Atalanta | C |
4 | Geraldo | 37 | C | |
4 | Cuadrado, Ibán | 39 | FC Barcelona | C |
4 | Coles, David | 54 | Forest Green | GC |
4 | Andreasen, Poul Erik | 68 | AaB | C |
4 | Marcos Rogério | 48 | Tiradentes (CE) | FC |
4 | Irrera, Giuseppe | 56 | Fiorentina | C |
4 | Elgert, Norbert | 61 | Schalke 04 | M |
4 | Murray, Grant | 42 | Hibernian | C |
4 | Cláudio Caçapa | 42 | Lyon | C |
4 | Henriksen, Trond | 54 | Rosenborg | C |
4 | Borrell, Rodolfo | 47 | Manchester City | C |
4 | Barzagli, Andrea | 37 | Juventus | C |
4 | Inglethorpe, Alex | 46 | Liverpool | HoYD |
4 | Mista | 39 | Valencia | M |
4 | Anaut, Sebastián | 39 | Excursionistas | C |
4 | Löw, Zsolt | 39 | Paris Saint-Germain | C |
4 | Butcher, Terry | 59 | Guangzhou R&F | C |
4 | Starostyak, Mykhaylo | 44 | Shakhtar | C |
4 | Dewsnip, Neil | 54 | Plymouth | DoF |
4 | Seirul.lo, Paco | 72 | FC Barcelona | 88 |
4 | Baldi, Renato | 39 | Bologna | C |
4 | Mauri, Francesco | 29 | Napoli | C |
4 | Kotov, Eugene | 39 | Shakhtar | C |
4 | Wassall, Darren | 50 | Derby County | HoYD |
4 | De Leo, Emilio | 40 | Bologna | C |
4 | Brandsson, Sveinbjörn | 58 | C | |
4 | Dempsey, Mark | 54 | Manchester United | C |
4 | Müller, Patrick | 41 | Servette | C |
4 | Varlamov, Evgeny | 42 | CSKA Moscow | C |
4 | Pinedo, Txus | 50 | Pafos | FC |
4 | Nikolaou, Lakis | 68 | AEK | C |
Defence Staff for FM 20 – Technical focus
Star | Name | Age | Club | Pos |
---|---|---|---|---|
4.5 | Bernazzani Daniele | 55 | Inter | S |
4 | McGrain, Danny | 68 | Celtic | C |
4 | Wellington Vero | 60 | Remo | FC |
4 | Mahseredjian, Fábio | 51 | C | |
4 | Chiquinho | 51 | Atlético Mineiro | GC |
4 | Casellato, Renzo | 55 | ND Gorica | FC |
4 | D’Agostino, Miguel | 46 | Tottenham | C |
4 | Iñaki Bergara | 56 | C | |
4 | Robinson, Paul | 39 | Birmingham | M |
4 | Marco Biasotto | 48 | Internacional | MD |
4 | Lijnders, Pepijn | 35 | Liverpool | C |
4 | Elgert, Norbert | 61 | Schalke 04 | M |
4 | Carlinhos Neves | 62 | São Paulo | FC |
4 | Neri, Massimo | 60 | C | |
4 | McAndrew, Tony | 62 | C | |
4 | Borrell, Rodolfo | 47 | Manchester City | C |
4 | Sbragia, Ricky | 62 | C | |
4 | González, Carlos | 36 | Atlético de Madrid | M |
4 | Ruiz, Toni | 48 | SD Eibar | FC |
4 | Murray, Grant | 42 | Hibernian | C |
4 | Claudiomir Rates | 42 | Cruzeiro | C |
4 | Bowen, Mark | 54 | Reading | C |
4 | Córdoba, Iván | 41 | C | |
4 | Cecchi, Mario | 48 | Lazio | C |
4 | Cuadrado, Ibán | 39 | FC Barcelona | C |
4 | Fichaux, Claude | 49 | C | |
4 | Carminati, Ivan | 63 | Zenit | FC |
4 | Flávio Tênius | 54 | Botafogo | GC |
4 | Marcos Rogério | 48 | Tiradentes (CE) | FC |
4 | Joélson Correia | 50 | Santa Cruz | FC |
4 | Critchley, Neil | 39 | Liverpool | M |
4 | Mista | 39 | Valencia | M |
4 | Wassall, Darren | 50 | Derby County | HoYD |
4 | Stellini, Cristian | 44 | Inter | C |
4 | Louro, Silvino | 59 | C | |
4 | Pietra, Minervino | 64 | SL Benfica | C |
4 | Mauri, Francesco | 29 | Napoli | C |
4 | Inglethorpe, Alex | 46 | Liverpool | HoYD |
4 | Janssen, Roland | 59 | Manchester United | S |
4 | Hooper, Karl | 30 | Coventry | M |
4 | Rodrigo Leitão | 41 | C | |
4 | Luiz Carlos | 53 | Emirates | FC |
4 | Brandsson, Sveinbjörn | 58 | C | |
4 | Salzarulo, Michele | 34 | Inter | C |
4 | García Bayón, Carlos Hugo | 44 | Celta Vigo | C |
4 | Weiss, Nathaniel | 30 | 1. FC Nürnberg | C |
4 | Butcher, Terry | 59 | Guangzhou R&F | C |
4 | Cláudio Caçapa | 42 | Lyon | C |
4 | Watson, Dave | 56 | C | |
4 | Joyce, Warren | 53 | Salford | C |
4 | Ianni, Marco | 36 | Juventus | C |
4 | Nikolaou, Lakis | 68 | AEK | C |
4 | Nizhegorodov, Gennady | 41 | C | |
4 | Löw, Zsolt | 39 | Paris Saint-Germain | C |
4 | Wood, Neil | 35 | Manchester United | M |
4 | Hansson, Petter | 41 | IK Sirius | HoYD |
4 | Genovese, Luigi | 57 | C | |
4 | Lo Monaco, Massimo | 38 | Frosinone | C |
4 | Márcio Corrêa | 52 | Oeste | FC |
4 | Kidd, Brian | 69 | Manchester City | C |
4 | Lemos Filho, Quintiliano Francisco | 53 | Cruzeiro | D |
4 | Herreman, Tony | 49 | C |
Conclusions
We hope you enjoyed the selection and invite you to follow the next articles in the column.
Let us know your suggestions and opinions by using the comments section or by writing to us on the contact page.
See you next time!