Best FM 2020 players with expiring contracts
Friends of Football Manager Guru, here is a fantastic new list dedicated to discovering the best FM 2020 players with expiring contracts. We’re going to give you the most interesting and strongest players ready to make a change within a few months of the game starting.
Introduction
The list is general, so you will find players of all positions:
- goalkeepers
- defenders
- midfielders
- strikers
The selection has been made on the basis of a minimum ‘Current Ability’ level of 120.
For this reason the players on the list will not be jocks but athletes who can still do their job on the pitch.
Best FM 2020 players with expiring contracts
It only remains for us to show you the complete list of the best expiring players of FM 2020 so that you can sign some important players for free.
You will find good players and true football superstars, such as Zlatan Ibrahimovic, who has just moved to AC Milan.
Below you will find the complete list, accompanied by the most interesting details.
Read the table
- *CA = Current Ability
- *PA = Potential Ability
Name | Position | Club | Age | CA | PA |
Zlatan Ibrahimovic | ST | LA Galaxy | 37 | 143 | 185 |
Bastian Schweinsteiger | D (C), DM, M (C) | Chicago | 34 | 127 | 170 |
Javier Mascherano | D (C), DM, M (C) | HB China Fortune | 35 | 141 | 169 |
Ezequiel Lavezzi | AM (LC), ST | HB China Fortune | 34 | 137 | 165 |
Andrés D’Alessandro | AM (LRC), M (C) | Internacional | 38 | 128 | 160 |
Bacary Sagna | D (RC), WB (R) | Montreal Impact | 36 | 120 | 160 |
Nicklas Bendtner | ST | Copenaghen | 31 | 120 | 160 |
Gil | D (C) | Corinthians | 32 | 143 | 158 |
Fredy Guarín | DM, M (C) | Vasco da Gama | 33 | 129 | 157 |
Lucho González | M (C) | Atlético Paranaense | 38 | 125 | 156 |
Augusto Fernández | DM, M (C) | Renhe | 33 | 130 | 156 |
Diego Cavalieri | GK | Botafogo | 36 | 130 | 154 |
Rafael Sóbis | AM (LC), ST | Internacional | 34 | 129 | 153 |
Lucas Zelarayán | AM (LC), M (L) | Tigres | 27 | 128 | 153 |
Nicolás Gaitán | AM (LRC), M (L) | Chicago | 31 | 138 | 150 |
Mati Fernández | AM (C), M (C) | Junior | 33 | 136 | 149 |
Elias | M (C) | Atlético Mineiro (MG) | 34 | 131 | 149 |
Michael Bradley | DM, M (C) | Toronto FC | 31 | 141 | 149 |
Jonathan dos Santos | DM, M (C) | LA Galaxy | 29 | 140 | 148 |
Diego Souza | AM (RC), ST | Botafogo | 34 | 133 | 146 |
Brad Guzan | GK | Atlanta United | 34 | 128 | 146 |
Edu Dracena | D (C) | Palmeiras | 38 | 128 | 146 |
Víctor Rodríguez | AM (LRC) | Seattle | 29 | 125 | 145 |
Nicolás Lodeiro | AM (LRC), M (LC) | Seattle | 30 | 140 | 145 |
Léo Moura | D (R), WB (R), M (R) | Grêmio | 40 | 123 | 145 |
Markus Rosenberg | ST | Malmö FF | 36 | 124 | 145 |
Néstor Ortigoza | DM, M (C) | Rosario Central | 34 | 127 | 145 |
Saphir Taïder | DM, M (C) | Montreal Impact | 27 | 134 | 144 |
Sebastián Blanco | AM (LRC), M (R) | Portland | 31 | 137 | 144 |
Rhodolfo | D (C) | Flamengo | 32 | 126 | 144 |
Ignacio Piatti | AM (LC), M (L), ST | Montreal Impact | 34 | 136 | 143 |
Matheus | AM (LR) | SJZ Ever Bright | 36 | 129 | 143 |
Jonathan Maidana | D (C) | Toluca | 34 | 135 | 143 |
Alexandr Samedov | AM (R) | Znamya Noginsk | 34 | 120 | 142 |
Alan | ST | Tianhai | 29 | 120 | 142 |
Tarik Elyounoussi | AM (LRC), M (C), ST | AIK | 31 | 122 | 140 |
Johnny Herrera | GK | Universidad de Chile | 38 | 126 | 140 |
Esteban Paredes | AM (C), ST | Colo-Colo | 38 | 123 | 140 |
Luciano Acosta | AM (C) | D.C. United | 25 | 131 | 139 |
Diego Valeri | AM (C), M (RLC) | Portland | 33 | 133 | 139 |
Juan Manuel Insaurralde | D (C) | Colo-Colo | 34 | 126 | 139 |
Hernán Barcos | ST | Atlético Nacional | 35 | 130 | 138 |
Marco Fabián | AM (C) | Philadelphia | 29 | 128 | 138 |
Maxi Moralez | AM (LRC) | NYCFC | 32 | 129 | 138 |
Jackson Martínez | ST | Portimonense | 32 | 120 | 138 |
Romain Alessandrini | AM (LR), M (RL) | LA Galaxy | 30 | 128 | 136 |
Carlos Carmona | DM, M (C) | Colo-Colo | 32 | 121 | 135 |
Odil Ahmedov | DM, M (C) | SIPG | 31 | 134 | 135 |
Guilherme | AM (C), ST | Fluminense | 30 | 120 | 135 |
Aleksandar Katai | AM (LRC) | Chicago | 28 | 126 | 135 |
Valeri Qazaishvili | AM (LRC), ST | San Jose | 26 | 125 | 134 |
Lamine Sané | D (C) | Orlando City | 32 | 123 | 134 |
Adama Diomande | AM (L), ST | LAFC | 29 | 120 | 132 |
Lucas Viatri | ST | Peñarol | 32 | 125 | 131 |
Larrys Mabiala | D (C) | Portland | 31 | 120 | 130 |
Oriol Rosell | DM | Orlando City | 26 | 121 | 130 |
Máximo Banguera | GK | Barcelona (ECU) | 33 | 123 | 130 |
Damir Kreilach | DM, AM (C), M (C), ST | Real Salt Lake | 30 | 128 | 128 |
Felix Bastians | D (LC), WB (L) | Tianjin | 31 | 127 | 127 |
Nemanja Nikolic | ST | Chicago | 31 | 124 | 126 |
Guram Kashia | D (C) | San Jose | 31 | 121 | 125 |
Vito Wormgoor | D (C) | Brann | 30 | 120 | 125 |
Kelvin Leerdam | D (R), DM, M (C) | Seattle | 29 | 120 | 125 |
Matías Zunino | D (R), WB (R), AM (R), M (R) | Nacional Montevideo | 29 | 125 | 125 |
Martin Hansen | GK | Strømsgodset | 29 | 121 | 125 |
Rod Fanni | D (C) | Montreal Impact | 37 | 121 | 124 |
Conclusions
What do you think? Have you tried them out yet? Do you have any names to add to the selection of the best expiring players of FM 2020?
No worries: let us know via the contact page.
Until next time!