Best Free Agents of FM 21
Friends of Football Manager Guru, welcome back with news about our favourite game. Today we are going to give you the list of the best FM 21 free agents at the start of the game in August 2020.
We will follow the same style we used to tell you who the best FM 20 players with expiring contracts, giving you a general overview of the criteria used to create the selection, a brief focus on the top 3 players and with the inevitable summary table containing the best FM 21 free agents.
Evaluation method
The evaluation method chosen to build Football Manager 2021’s best released players list was created following the following basic rules:
- Only players without a team and without a contract at the start date of the game
- Players with a current skill index (CA) between 120 and 150.
Free Agents of FM 21
Mario Mandzukic
Mario Mandžukić is a Croatian footballer, born in Slavonski Brod on 21 May 1986. A striker, he is currently unemployed after his last spell at Al-Duhail, a Qatari club based in Doha where the Croatian star arrived after many years of victories with Juventus. Things didn’t go as planned in Arabia, and after just six months Mandžukić decided to break his contract and become a free agent. Don’t let him slip through your fingers!
Ezequiel Garay
An experienced Argentine defender, Garay is currently untied after his last spell in the Spanish La Liga with Valencia, where he played from 2016 to 2020. A guarantee to take home especially if you start the season with a small-medium club with a good financial capacity to pay his wages.
Kwadwo Asamoah
In third place is Kwadwo Asamoah, former teammate of Mario Mandžukić in Allegri’s Juventus. Asamoah is a Ghanaian footballer, a defender or midfielder who is currently unemployed. With Juventus he won 6 consecutive league titles, 4 Italian Cups and 3 Italian Super Cups, while with the Ghanaian national team he took part in 2 World Championships and 5 African Cups. A lot of experience at the service of the team.
FM 21’s top free agents list
Below you will find the table with the complete list of the best 82 FM 21 free agents selected according to their current ability index, i.e. CA = Current Ability.
Name | Position | Age | CA | PA | Fitness | Condition |
---|---|---|---|---|---|---|
Mario Mandzukic | AM (L), ST | 34 | 150 | 166 | 61 | 100 |
Ezequiel Garay | D (C) | 33 | 144 | 160 | 61 | 100 |
Kwadwo Asamoah | D (L), WB (L), M (LC) | 31 | 136 | 159 | 48 | 100 |
Víctor Sánchez | D (R), DM, M (C) | 33 | 135 | 148 | 65 | 100 |
Alexandre Pato | AM (L), ST | 30 | 134 | 162 | 61 | 100 |
Ivan Strinic | D (L), WB (L), M (L) | 33 | 134 | 144 | 48 | 100 |
Antonio Valencia | D (R), WB (R) | 35 | 134 | 158 | 64 | 100 |
Jack Wilshere | AM (C), M (C) | 28 | 133 | 157 | 60 | 100 |
Pablo De Blasis | AM (LR), M (RL) | 32 | 131 | 131 | 62 | 100 |
Fabio Borini | AM (LRC), ST | 29 | 131 | 145 | 64 | 100 |
Mario Balotelli | ST | 30 | 130 | 180 | 55 | 100 |
Fredy Guarín | DM, M (C) | 34 | 130 | 157 | 61 | 100 |
Danijel Subasic | GK | 35 | 130 | 151 | 64 | 100 |
Blerim Dzemaili | AM (C), M (C) | 34 | 130 | 149 | 46 | 100 |
Daniel Sturridge | ST | 30 | 130 | 168 | 46 | 100 |
Ahmed Musa | AM (LR), ST | 27 | 130 | 140 | 67 | 100 |
Daryl Janmaat | D (R), WB (R) | 31 | 129 | 147 | 35 | 70 |
Samu | AM (LRC), M (R) | 30 | 128 | 136 | 47 | 100 |
Julian Korb | D (R), WB (R) | 28 | 128 | 132 | 63 | 100 |
Jucilei | DM, M (C) | 32 | 128 | 147 | 50 | 100 |
Jefferson Farfán | AM (R), ST | 35 | 128 | 163 | 63 | 100 |
Miiko Albornoz | D (L), WB (L) | 29 | 127 | 135 | 63 | 100 |
Fernando Uribe | ST | 32 | 127 | 134 | 62 | 100 |
Marco Ruben | ST | 33 | 127 | 142 | 63 | 100 |
Matthias Ostrzolek | D (L), WB (L) | 30 | 127 | 134 | 67 | 100 |
Wilfried Bony | ST | 31 | 126 | 150 | 59 | 100 |
Raúl Albentosa | D (C) | 31 | 126 | 139 | 50 | 100 |
Hamza | DM, M (C) | 25 | 126 | 132 | 62 | 100 |
Javi López | D (R), WB (R), M (R) | 34 | 125 | 141 | 47 | 100 |
Dani Pacheco | AM (LC), ST | 29 | 125 | 131 | 35 | 70 |
Yohan Cabaye | M (C) | 34 | 125 | 158 | 66 | 100 |
Sebastian Langkamp | D (C) | 32 | 125 | 127 | 50 | 100 |
Anel Hadzic | DM, M (C) | 31 | 125 | 146 | 59 | 100 |
Daniel Torres | DM, M (C) | 30 | 125 | 145 | 47 | 100 |
Bakary Sako | AM (LR) | 32 | 125 | 130 | 45 | 100 |
André Pinto | D (C) | 30 | 125 | 135 | 63 | 100 |
Dani Giménez | GK | 37 | 125 | 130 | 63 | 100 |
Heurelho Gomes | GK | 39 | 125 | 141 | 64 | 100 |
Jozo Simunovic | D (C) | 26 | 125 | 138 | 47 | 100 |
Ørjan Nyland | GK | 29 | 125 | 130 | 65 | 100 |
Iván | D (R), WB (R) | 26 | 124 | 136 | 63 | 100 |
Gaël Clichy | D (L), WB (L) | 35 | 124 | 155 | 65 | 100 |
Caiuby | AM (L), M (L), ST | 32 | 124 | 131 | 46 | 100 |
Rene Krhin | DM, M (C) | 30 | 124 | 136 | 65 | 100 |
Samir Nasri | AM (LRC), M (RL) | 33 | 124 | 164 | 58 | 100 |
Francisco Molinero | D (RC) | 35 | 124 | 133 | 50 | 100 |
Javi Moyano | D (R), WB (R) | 34 | 124 | 130 | 48 | 100 |
Lamine Sané | D (C) | 33 | 123 | 134 | 46 | 100 |
Mandi | DM, M (C) | 31 | 123 | 130 | 47 | 100 |
Renato Santos | AM (R), M (R) | 28 | 123 | 129 | 62 | 100 |
Raffael | AM (C), ST | 35 | 123 | 148 | 47 | 100 |
Tito | D (R), WB (R) | 35 | 123 | 138 | 51 | 100 |
Diogo Viana | D (R), WB (R), AM (R), M (R) | 30 | 122 | 135 | 61 | 100 |
Franck Tabanou | D (L), M (L) | 31 | 122 | 136 | 45 | 100 |
Víctor Vázquez | AM (C), M (C) | 33 | 122 | 130 | 60 | 100 |
Mapou Yanga-Mbiwa | D (C) | 31 | 122 | 128 | 63 | 100 |
Ibrahim Afellay | AM (LRC), M (RLC) | 34 | 122 | 150 | 42 | 100 |
Danilo Silva | D (RC), WB (R) | 33 | 121 | 145 | 63 | 100 |
Léo Lacroix | D (C) | 28 | 121 | 127 | 62 | 100 |
Aarón Ñíguez | AM (LC), M (L) | 31 | 121 | 130 | 57 | 100 |
Pape Souaré | D (L), WB (L) | 30 | 121 | 142 | 63 | 100 |
Benjamin Corgnet | AM (C), M (C) | 33 | 121 | 135 | 64 | 100 |
Michael Rensing | GK | 36 | 121 | 138 | 66 | 100 |
Warner Hahn | GK | 28 | 121 | 128 | 61 | 100 |
Rob Elliot | GK | 34 | 121 | 130 | 59 | 100 |
Danny Williams | DM, M (C) | 31 | 121 | 135 | 48 | 100 |
Raúl Rodríguez | D (C) | 32 | 121 | 131 | 49 | 100 |
Jonatan Soriano | ST | 34 | 120 | 143 | 48 | 100 |
Mariano Barbosa | GK | 36 | 120 | 136 | 46 | 100 |
Nasser El Khayati | AM (LRC), M (C), ST | 31 | 120 | 127 | 62 | 100 |
José Cañas | DM, M (C) | 33 | 120 | 137 | 64 | 100 |
Ricardo Laborde | AM (LR) | 32 | 120 | 125 | 46 | 100 |
William Vainqueur | DM, M (C) | 31 | 120 | 130 | 63 | 100 |
Remi Walter | DM, M (C) | 25 | 120 | 131 | 63 | 100 |
Wellington Nem | AM (LRC) | 28 | 120 | 130 | 62 | 100 |
Alexis | D (C) | 35 | 120 | 145 | 45 | 100 |
Wilfrid Kaptoum | M (C) | 24 | 120 | 135 | 61 | 100 |
Víctor Álvarez | D (L) | 27 | 120 | 127 | 61 | 100 |
Alen Halilovic | AM (RC), M (RC) | 24 | 120 | 136 | 46 | 100 |
Stéphane Sessegnon | AM (RC), M (RC) | 36 | 120 | 150 | 65 | 100 |
José Manuel Jurado | AM (LC), M (C) | 34 | 120 | 147 | 58 | 100 |
Baiano | D (R), WB (R) | 33 | 120 | 120 | 62 | 100 |
Conclusions
We hope that you will enjoy the list of the best FM 21 players available at the beginning of the season and that it will be useful for you during your career.
You can write to us through the contact page
Until next time!